The curtain came down on the final day of selling at NZB’s Karaka 2024 Book 2 Sale with the third and final day proving to be the strongest day of selling for the third consecutive year.
NZB’s Managing Director Andrew Seabrook praised the vendor’s efforts.
“Just like last year’s Sale, the final day of Book 2 has been the strongest of the three days by far,” he commented.
“On Friday we cleared 78%, pulling the Book 2 clearance up to 70% from the previous days’ 63%.
“The number of horses sold for $100,000 or more in Book 2 has climbed from nineteen last year to twenty-seven this year.
“There were some very happy vendors on Friday, and it is wonderful to see them get those rewards.”
The top lot of the day came when leading buyers Ballymore Stables, Paul Moroney and Catheryne Bruggeman stretched to $160,000 for Lot 1081, a filly by the first season sire Ancient Spirit.
“It’s a great result, she’s going to a great home,” commented an elated Gus Wigley who offered the filly under his Inglewood Stud banner and landed as leading vendors by average of the Book 2 Sale.
“Mike trains the half-brother Force of Law, so it’s a great result, she’ll get every chance.
“We are rapt for fellow South Islander’s White Robe Lodge and their first season sire Ancient Spirit.
“We had a very good Book 1 sale, and to back it up with a Book 2 sale like this, getting three amazing results for our only three horses in Book 2 was amazing.”
Leading Book 2 vendor Westbury Stud’s Principal Russell Warwick commented on Karaka 2024‘s Book 2 results.
“I think good horses sold well in Book 2 with some decent prices being achieved, you’d be happy with those results.”
At the conclusion of selling in Book 2, the leading sire by average was the emerging Waikato Stud sire Ardrossan with four lots being secured for an average of $103,907.
All yearlings purchased at Karaka 2024 are eligible to be nominated for NZB’s lucrative Karaka Millions Series, featuring the $1m TAB Karaka Millions 2YO, $1.5m TAB Karaka Millions 3YO and two new $200,000 bonuses. To nominate your yearling, contact finance@nzb.co.nz or call +64 9 298 0055. Entries close Monday 4 March 2024.
Yearlings purchased at the Book 2 Sale who nominate for the Karaka Millions Series are also eligible for the $200,000 Book 2 Bonus, to be won by the first horse across the finish line in the 2026 $1.5m TAB Karaka Millions 3YO race.
To enquire about Passed Lots contact Patrick Cunningham on +64 21 181 5898 or email Patrick.Cunningham@nzb.co.nz, or Andrew Buick on +64 27 555 0640 or email Andrew.Buick@nzb.co.nz.
Attention now turns to NZB’s National Online Yearling Sale to be held in April on Gavelhouse Plus, with further details to follow.
View the full Book 2 results and online catalogue here.
Catch the highlights and Lot-by-Lot footage from Book 2 online.
Karaka 2024: Book 2 Statistics (at end of selling)
2024 BOOK 2 TOTAL | 2023 BOOK 2 TOTAL | 2022 BOOK 2 TOTAL | 2021 BOOK 2 TOTAL | |
---|---|---|---|---|
AGGREGATE | $11,444,000 | $11,516,000 | $10,036,000 | $8,853,000 |
AVERAGE | $43,185 | $43,131 | $40,632 | $41,759 |
MEDIAN | $32,500 | $32,000 | $30,000 | $30,000 |
CLEARANCE | 70% | 71% | 64% | 76% |
CATALOGUED | 443 | 435 | 466 | 339 |
OFFERED | 377 | 375 | 384 | 277 |
SOLD | 265 | 267 | 247 | 212 |
TOP LOT | Lot 790 Time Test – Kerre (Br.C) $220,000 | Lot 789 Proisir – Harriet Wilson (G.C) $180,000 | Lot 1063 Tivaci – Short Tale (B.F) $250,000 | Lot 725 Churchill – Astrid (Ch.F) $200,000 |
Karaka 2024: Combined Statistics (at end of selling)
2024 COMBINED TOTAL | 2023 COMBINED TOTAL | 2022 COMBINED TOTAL | 2021 COMBINED TOTAL | |
---|---|---|---|---|
Aggregate | $91,842,000 | $82,091,500 | $74,382,500 | $60,996,500 |
Average | $122,783 | $111,235 | $106,109 | $94,276 |
Median | $90,000 | $80,000 | $70,000 | $62,500 |
Clearance | 76% | 77% | 75% | 82% |
Catalogued | 1125 | 1079 | 1103 | 918 |
Withdrawn | 141 | 121 | 156 | 127 |
Offered | 984 | 958 | 947 | 791 |
Passed | 236 | 220 | 246 | 144 |
Lots Sold | 748 | 738 | 701 | 647 |
Top Price | $1,600,000 | $1,000,000 | $1,000,000 | $800,000 |
Karaka 2024: Book 2 Day Three Top Lots
LOT | SIRE | DAM | SEX | VENDOR | BUYER | PRICE |
---|---|---|---|---|---|---|
1081 | Ancient Spirit | Back Date | Filly | Inglewood Stud | Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman (Waikato) | $160,000 |
1029 | Ardrossan | Venetian Raider | Colt | Seaton Park Ltd | Bell Racing (Waikato) | $120,000 |
1122 | Wrote | Cracker | Colt | Highview | HY Investments (Malaysia) | $120,000 |
1049 | Circus Maximus | Word Savvy | Filly | Ralph Thoroughbreds | Bloodstock Solutions (Queensland) | $110,000 |
1088 | Embellish | Blue Shadow | Colt | Hiwiroa Lodge | Richardson Racing Stables (Waikato) | $110,000 |
1108 | Satono Aladdin | Chilli | Filly | Brighthill Farm | Phill Cataldo Bloodstock (BAFNZ) (Waikato) | $105,000 |
1034 | Almanzor | Vin Rouge | Filly | Highline Thoroughbreds | Kasa Bloodstock Ltd (Waikato) | $100,000 |
1055 | Maurice | Zakalicious | Filly | Brighthill Farm | Phill Cataldo Bloodstock (BAFNZ) (Waikato) | $100,000 |
1077 | Satono Aladdin | Ardere | Filly | Rich Hill Stud | Ciaron Maher Bloodstock (Victoria) | $100,000 |
1099 | Almanzor | Capblamo | Colt | Grangewilliam Stud | Wallace Thoroughbreds Ltd (Auckland) | $100,000 |
Karaka 2024: Book 2 Top Lots
LOT | SIRE | DAM | SEX | VENDOR | BUYER | PRICE |
---|---|---|---|---|---|---|
0790 | Time Test | Kerre | Colt | Leanach Lodge Ltd | Paul Moroney Bloodstock / Catheryne Bruggeman / Sears Racing (Queensland) | $220,000 |
0896 | Proisir | Polson | Filly | Rich Hill Stud | Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman (Waikato) | $170,000 |
0907 | Ardrossan | Pwerfect | Colt | Landsdowne Park Ltd | Benner Racing Ltd (Manawatu-Whanganui) | $165,000 |
1081 | Ancient Spirit | Back Date | Filly | Inglewood Stud | Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman (Waikato) | $160,000 |
0795 | Ardrossan | La Donna | Colt | Landsdowne Park Ltd | Lilywhites Lodge Ltd (Auckland) | $155,000 |
0944 | Proisir | Sentito | Filly | Beckam Equine | Mr RA James / Mr R Wellwood (Waikato) | $150,000 |
0935 | Ace High | Savasong | Colt | Seaton Park Ltd | Kasa Bloodstock Ltd (Waikato) | $140,000 |
0731 | Sun City | Flippity Lass | Filly | Westbury Stud | Benner Racing Ltd (Manawatu-Whanganui) | $130,000 |
0892 | El Roca | Phoenix | Colt | Westbury Stud | Ms R Carter (Auckland) | $130,000 |
0723 | Time Test | Fascino Lass | Colt | HGT Bloodstock Ltd | John Foote Bloodstock (Hong Kong) | $120,000 |
0815 | Grunt | Little Rock | Filly | Brighthill Farm | Mr DC Ellis CNZM (BAFNZ) (Te Akau) | $120,000 |
1029 | Ardrossan | Venetian Raider | Colt | Seaton Park Ltd | Bell Racing (Waikato) | $120,000 |
1122 | Wrote | Cracker | Colt | Highview | HY Investments (Malaysia) | $120,000 |
Karaka 2024: Book 2 Leading Purchasers by Aggregate
PURCHASER | BOUGHT | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|
Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman | 10 | $788,500 | $170,000 | 896 |
Wallace Thoroughbreds Ltd | 7 | $388,500 | $100,000 | 1099 |
Lisa Latta Racing Stables | 7 | $340,500 | $90,000 | 980 |
Paul Moroney Bloodstock / Catheryne Bruggeman / Sears Racing | 3 | $327,000 | $220,000 | 790 |
Patrick Payne | 5 | $302,500 | $75,000 | 976 |
Richardson Racing Stables | 3 | $300,000 | $110,000 | 1088 |
Benner Racing Ltd | 2 | $295,000 | $165,000 | 907 |
John Foote Bloodstock | 4 | $277,500 | $120,000 | 723 |
Rogerson Bloodstock | 4 | $263,000 | $75,000 | 1082 |
Phill Cataldo Bloodstock (BAFNZ) | 4 | $260,000 | $105,000 | 1108 |
Karaka 2024: Book 2 Leading Vendors by Aggregate
VENDOR | OFFERED | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Westbury Stud | 17 | 16 | $992,500 | $62,031 | $130,000 | 892 |
Rich Hill Stud | 14 | 12 | $779,500 | $64,958 | $170,000 | 896 |
Haunui Farm | 26 | 23 | $720,000 | $31,304 | $77,500 | 925 |
Landsdowne Park Ltd | 11 | 11 | $702,000 | $63,818 | $165,000 | 907 |
Seaton Park Ltd | 19 | 19 | $638,000 | $33,579 | $140,000 | 935 |
Ralph Thoroughbreds | 9 | 9 | $510,000 | $56,667 | $110,000 | 1049 |
Highview | 9 | 7 | $487,500 | $69,643 | $120,000 | 1122 |
Brighthill Farm | 10 | 9 | $427,500 | $47,500 | $120,000 | 815 |
Highline Thoroughbreds | 9 | 9 | $427,500 | $47,500 | $100,000 | 1034 |
Mapperley Stud Ltd | 11 | 9 | $416,000 | $46,222 | $100,000 | 773 |
Karaka 2024: Book 2 Leading Vendors by Average (three or more sold)
VENDOR | OFFERED | SOLD | AVERAGE | TOP LOT | TOP PRICE |
---|---|---|---|---|---|
Inglewood Stud | 3 | 3 | $98,333 | 1081 | $160,000 |
Highview | 12 | 7 | $69,643 | 1122 | $120,000 |
Beckam Equine | 4 | 3 | $68,333 | 944 | $150,000 |
Rich Hill Stud | 19 | 12 | $64,958 | 896 | $170,000 |
Landsdowne Park Ltd | 13 | 11 | $63,818 | 907 | $165,000 |
Westbury Stud | 27 | 16 | $62,031 | 892 | $130,000 |
Beaufort Downs Ltd | 6 | 4 | $58,750 | 980 | $90,000 |
Ralph Thoroughbreds | 12 | 9 | $56,667 | 1049 | $110,000 |
HGT Bloodstock Ltd | 10 | 6 | $54,167 | 723 | $120,000 |
Platinum Bloodstock | 5 | 3 | $53,833 | 690 | $100,000 |
Karaka 2024: Book 2 Leading Sires by Average (three or more sold)
SIRE | OFFERED | SOLD | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Ardrossan | 8 | 6 | $103,917 | $165,000 | 907 |
Satono Aladdin | 6 | 5 | $72,000 | $105,000 | 1108 |
Wrote | 10 | 7 | $71,357 | $120,000 | 1122 |
Cosmic Force | 4 | 4 | $61,250 | $90,000 | 1123 |
U S Navy Flag | 8 | 7 | $57,714 | $90,000 | 1046 |
Redwood | 11 | 7 | $54,929 | $80,000 | 711 |
Hello Youmzain* | 6 | 5 | $53,200 | $90,000 | 980 |
War Decree | 7 | 5 | $53,000 | $100,000 | 846 |
Ace High | 14 | 8 | $52,875 | $140,000 | 935 |
Almanzor | 13 | 9 | $49,556 | $100,000 | 1099 |
*First season sire