A star-studded field of three-year-olds vying for Randwick Guineas glory takes centre stage at Rosehill Gardens for the 2024 Hobartville Stakes in Sydney on Saturday.
This Group 2, $400,000 race features 13 contenders, with Godolphin’s Tom Kitten leading the charge at $3.50 in the latest Hobartville markets at Ladbrokes.
The Spring Champion Stakes winner aims to bounce back from an unplaced effort in his first run this prep.
Partnered by Nash Rawiller from barrier four, he looks set to improve with a lighter weight (56.6kg) on a likely Soft track.
Encap ($6), trained by Gary Portelli, seeks his second turf victory after a narrow defeat in the Golden Rose Stakes.
Fukubana ($6.50), trained by Matthew Dunn, has been well-supported and boasts fitness with two recent runs.
Les Bridge’s Celestial Legend ($8), Michael Freedman’s Ducasse ($9), and Waterhouse/Bott’s Les Vampires ($9.50) are among other contenders to watch.
The race is set for Rosehill Race 8 at 4:35 PM (AEDT) in Sydney on Saturday.
Don’t miss this exciting clash as future stars vie for Randwick Guineas positioning!
2024 Hobartville Stakes Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 14x13321x6 | TOM KITTEN | James Cummings | Nash Rawiller | 4 | 56.5kg | 100 | ||
2 | 3x223125x3 | ENCAP | Gary Portelli | Jason Collett | 12 | 56.5kg | 95 | ||
3 | 786x41183x | GANBARE | Gai Waterhouse & Adrian Bott | Tim Clark | 7 | 56.5kg | 88 | ||
4 | 616416x | RAF ATTACK (NZ) | Gai Waterhouse & Adrian Bott | Regan Bayliss | 13 | 56.5kg | 85 | ||
5 | 37x4763x1 | DUCASSE | Michael Freedman | Tommy Berry | 2 | 56.5kg | 78 | ||
6 | 12x842x | HEMAN | Peter & Paul Snowden | Tyler Schiller | 8 | 56.5kg | 78 | ||
7 | 21x25x5 | CELESTIAL LEGEND | Les Bridge | Kerrin McEvoy | 10 | 56.5kg | 77 | ||
8 | 312x6x | CEOLWULF (NZ) | Joseph Pride | Sam Clipperton | 9 | 56.5kg | 76 | ||
9 | 25×6185336 | FLYING TRAPEZE | Gary Portelli | Dylan Gibbons (a) | 3 | 56.5kg | 76 | ||
10 | 150x840x | CAFE MILLENIUM | John O’Shea | Zac Lloyd (a) | 6 | 56.5kg | 70 | ||
11 | 12×31 | FUKUBANA | Matthew Dunn | James McDonald | 5 | 56.5kg | 70 | ||
12 | 317×1 | LES VAMPIRES | Gai Waterhouse & Adrian Bott | Joshua Parr | 1 | 56.5kg | 70 | ||
13 | 1x06x2 | LAST STRAW | John Sargent | Tom Sherry | 11 | 54.5kg | 66 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
The post Randwick Guineas Hopefuls Clash in Thrilling Hobartville Stakes 2024 appeared first on HorseRacing.com.au.