Rosehill Gardens gears up for a thrilling Slipper Day with five Group 1 races, including the prestigious $1 million The Galaxy (1100m).
Young gun Ozzmosis, trained by Bjorn Baker, leads the betting at $4.60 through Ladbrokes and is tipped to become the first three-year-old winner of the race since Russian Revolution in 2017.
This Zoustar colt boasts a Black-Type win at Rosehill and recently upset the field in the Group 1 Coolmore Stud Stakes at Flemington back in the spring last year.
Ozzmosis will carry 53kg with Rachel King in the saddle.
Aft Cabin, trained by James Cummings, sits as the second favourite at $5.50.
Ridden by James McDonald, Aft Cabin seeks its first win since last year’s Group 2 Arrowfield 3YO Sprint.
Cummings also enters Kallos ($71) and Zapateo ($34) in the race.
Other contenders under double-figure odds include Joe Pride‘s Private Eye ($7.50), who has twice placed in The Everest.
Despite carrying the top weight (58kg), Private Eye boasts a perfect record over the 1100m distance and is a serious threat.
Rounding out the top contenders are first-up runners Uncommon James ($7.50), last year’s The Galaxy runner-up, and Annabel Neasham‘s Group 1 winning mare Sunshine In Paris ($8).
The 2024 The Galaxy is scheduled for Race 9 at Rosehill on Saturday with a post time of 5:20 pm (AEDT).
2024 The Galaxy Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 405x132x26 | PRIVATE EYE | Joseph Pride | Nash Rawiller | 14 | 58kg | 114 | ||
|
|||||||||
4 | x2128x323x | UNCOMMON JAMES | Steven O’Dea & Matthew Hoysted | Damian Lane | 1 | 55.5kg | 109 | ||
5 | 1x154149x3 | AFT CABIN | James Cummings | James McDonald | 8 | 55kg | 108 | ||
6 | 57x1382x49 | BUENOS NOCHES | Matthew Smith | Dylan Gibbons (a) | 4 | 55kg | 108 | ||
7 | x1117x7x10 | KALLOS | James Cummings | Tom Marquand | 12 | 55kg | 108 | ||
8 | 8x147x15x4 | REMARQUE | Michael, Wayne & John Hawkes | Tommy Berry | 6 | 54.5kg | 107 | ||
9 | 44x1219x20 | ASFOORA | Henry Dwyer | Tim Clark | 17 | 54kg | 110 | ||
10 | 11x4x108x1 | PASSIVE AGGRESSIVE | Grahame Begg | Jordan Childs | 10 | 54kg | 110 | ||
11 | 13121x1x | SUNSHINE IN PARIS | Annabel Neasham | Ryan Maloney | 2 | 53.5kg | 54kg | 109 | |
12 | 33x3506x32 | ZAPATEO | James Cummings | Kerrin McEvoy | 9 | 53kg | 108 | ||
13 | 11x131x | OZZMOSIS | Bjorn Baker | Ms Rachel King | 13 | 53kg | 105 | ||
14 | 0x8826x16x | FRONT PAGE | Matthew Dale | Tyler Schiller | 16 | 52.5kg | 103 | ||
|
|||||||||
16e | 1x233x31x8 | KING’S GAMBIT | Peter & Paul Snowden | Ms Jamie Kah | 5 | 50kg | 93 | ||
17e | 0x1119x125 | DERRY GROVE | Matthew Dunn | Zac Lloyd (a), (late alt) | 7 | 51kg | 92 | ||
18e | 3x58126x65 | QUICK TEMPO | Mark Minervini | Reece Jones | 18 | 51kg | 90 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
The post Ozzmosis Targets 2024 The Galaxy Win as Three-Year-Old Contender appeared first on HorseRacing.com.au.