Gai Waterhouse cemented her legendary status in the Golden Slipper Stakes 2024 results, extending her record to eight wins with an upset victory by Lady Of Camelot.
This triumph in the world’s richest two-year-old race came despite the pre-race hype surrounding the stable’s colt, Storm Boy.
Storm Boy, the undefeated winner of the Magic Millions 2YO Classic and Skyline Stakes, was slow of the gates and was forced to work hard throughout the race.
Despite a late surge, he finished third.
Lady Of Camelot, on the other hand, enjoyed a well-judged ride by Blake Shinn.
The Written Tycoon filly settled comfortably fourth in the run before launching a powerful finish down the outside.
In a thrilling conclusion, she edged out the fast-finishing Victorian colt Coleman to claim victory.
This win marks Lady Of Camelot as the latest filly to conquer the Golden Slipper, joining Fireburn (2022) in defying the colts.
“It’s fantastic,” declared co-trainer Adrian Bott after the win. He acknowledged the race’s significance and praised his long-standing partnership with Gai Waterhouse.
Lady Of Camelot’s next target could be the $1 million Inglis Sires’ (1400m) on April 6th, with her odds shortening to $5 at Ladbrokes.
Storm Boy, although a favourite pre-race, remains on track for the Triple Crown.
Trainer comments suggest he will target the Inglis Sires’ and the Group 1 Champagne Stakes (1600m) next, aiming to improve over the longer distances.
2024 Golden Slipper Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | LADY OF CAMELOT | Gai Waterhouse & Adrian Bott | Blake Shinn | 5 | 54.5kg | $6.50 | |||
2 | 10 | COLEMAN | Matt Laurie | Kerrin McEvoy | 0.14L | 4 | 56.5kg | $41 | ||
3 | 1 | STORM BOY | Gai Waterhouse & Adrian Bott | Ryan Moore | 1.51L | 2 | 56.5kg | $2.60F | ||
4 | 5 | TRAFFIC WARDEN | James Cummings | Craig Williams | 1.98L | 6 | 56.5kg | $26 | ||
5 | 15 | MANAAL | Michael Freedman | Jason Collett | 2.33L | 16 | 54.5kg | $41 | ||
6 | 6 | STRAIGHT CHARGE | Gai Waterhouse & Adrian Bott | Tim Clark | 2.41L | 9 | 56.5kg | $14 | ||
7 | 16 | ENEEZA | Peter G Moody & Katherine Coleman | Damian Lane | 2.71L | 14 | 54.5kg | $61 | ||
8 | 7 | SWITZERLAND | Chris Waller | James McDonald | 3.59L | 7 | 56.5kg | $5 | ||
9 | 11 | HOLMES A COURT | Peter & Paul Snowden | Tom Marquand | 4.15L | 8 | 56.5kg | $101 | ||
10 | 2 | FULLY LIT | Gai Waterhouse & Adrian Bott | Sam Clipperton | 4.4L | 1 | 56.5kg | $51 | ||
11 | 9 | DUBLIN DOWN | Tony & Calvin McEvoy | Hugh Bowman | 4.41L | 12 | 56.5kg | $26 | ||
12 | 4 | RUE DE ROYALE (NZ) | Tony & Calvin McEvoy | Chad Schofield | 4.59L | 13 | 56.5kg | $151 | ||
13 | 12 | PROST | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 5.09L | 11 | 56.5kg | $31 | ||
14 | 8 | BODYGUARD | Peter & Paul Snowden | Mark Zahra | 6.76L | 10 | 56.5kg | $20 | ||
15 | 3 | SHANGRI LA EXPRESS | Gai Waterhouse & Adrian Bott | Regan Bayliss | 7.04L | 3 | 56.5kg | $61 | ||
16 | 13 | HAYASUGI | Clinton McDonald | Ms Jamie Kah | 18.58L | 15 | 54.5kg | $10 | ||
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
The post Lady Of Camelot Upsets in Golden Slipper 2024, Extends Gai Waterhouse’s Record Reign appeared first on HorseRacing.com.au.