As the 2023 Melbourne Cup approaches, we delve into various approaches for predicting the victor of the iconic “race that stops the nation.”
When it comes to Melbourne Cup betting, historical data and statistics appear to exert a more significant influence than in any other race worldwide.
A frequently referenced statistic centres on the all-important barrier draw, as it holds the power to elevate or hinder the chances of a potential Melbourne Cup victor.
For our analysis, we’ll concentrate on data from 1999 onwards, as sourcing reliable information before that year has proven challenging.
How many times has Barrier 7 won the Melbourne Cup?
Barrier 7 has won the Melbourne Cup on one occasion by the great Makybe Diva in 2004.
Who is in Barrier 7 for the 2023 Melbourne Cup?
Magical Lagoon and Mark Du Plessis will jump from Barrier 7 in the 2023 Melbourne Cup.
Magical Lagoon (7)
- Age: 5YO
- Color: Bay
- Sex: Mare
- Sire: Galileo (IRE)
- Dam: Night Lagoon (GB)
Win: +10000
Place: +1700
Best odds at Unibet
Career stats for Magical Lagoon
- Career: 13: 3-1-0
- Flemington: 0: 0-0-0
- Distance: 0: 0-0-0
- Good: 11: 3-1-0
- Wet: 2: 0-0-0
- Group 1: 4: 1-0-0
- Win %: 23%
- Place %: 31%
Melbourne Cup results for Magical Lagoon
Magical Lagoon will make her debut in the 2023 Melbourne Cup on Tuesday, November 7.
Recent Form for Magical Lagoon
Date | Race | Track | Distance | Placing | Jockey | Barrier | Weight | Odds | Margin |
---|---|---|---|---|---|---|---|---|---|
Oct 25 | Geelong Cup | Geelong | 2400m | 6/13 | Damien Oliver | 5 | 55kg | $21 | 1.1L |
Oct 7 | Hill Stakes | Rosehill | 1900m | 11/14 | Kerrin McEvoy | 9 | 57kg | $91 | 4.06L |
Sep 23 | Shannon Stakes | Rosehill | 1500m | 9/11 | Kerrin McEvoy | 5 | 56kg | $61 | 4.7L |
Mar 25 | Neville Sellwood | Rosehill | 2000m | 6/10 | Regan Bayliss | 10 | 56kg | $41 | 3.77L |
2023 Melbourne Cup barrier draw
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | +340 | ||||||
2 | +5000 | ||||||
3 | +600 | ||||||
4 | +1700 | ||||||
5 | +240 | ||||||
6 | +1000 | ||||||
7 | +2200 | ||||||
8 | +7000 | ||||||
9 | +3000 | ||||||
10 | +2600 | ||||||
11 | +4000 | ||||||
12 | +9000 | ||||||
13 | +7000 | ||||||
14 | +12500 | ||||||
15 | +2500 | ||||||
16 | +9000 | ||||||
17 | +4500 | ||||||
18 | +6000 | ||||||
19 | +9000 | ||||||
20 | +3000 | ||||||
21 | +2600 | ||||||
22 | +6000 | ||||||
23 | +5000 | ||||||
24 | +15000 |
Melbourne Cup Runner-by-Runner betting guide & racing tips