As the 2023 Melbourne Cup looms on the horizon, we delve into various strategies for predicting the victor of this iconic “race that stops the nation.”
In the realm of Melbourne Cup betting, data and statistics wield an arguably greater influence than in any other global race.
One particularly emphasised statistic centres on the barrier draw, as it holds the power to either boost or hinder the chances of a potential Melbourne Cup champion.
Since the introduction of barriers in the Melbourne Cup in 1924, we’ll concentrate on data from 1999 onwards due to the lack of credible sources prior to that period.
How many times has Barrier 4 won the Melbourne Cup?
Since 1999, Barrier 4 has only won the Melbourne Cup once, in 2017 when Rekindling and Lloyd Williams won in impressive form.
Rekindling winning the 2017 Melbourne Cup
Who is in Barrier 4 for the 2023 Melbourne Cup?
Soulcombe and Joao Moreira will partner together in Barrier 4 for the 2023 Melbourne Cup.
Soulcombe (4)
- Age: 5YO
- Color: Bay
- Sex: Gelding
- Sire: Frankel (GB)
- Dam: Ribbons (GER)
Win: +1000
Place: +260
Best odds at Picklebet
Career stats for Soulcombe
- Career: 15: 5-1-1
- Flemington: 3: 1-1-1
- Distance: 0: 0-0-0
- Good: 13: 4-1-1
- Wet: 2: 1-0-0
- Group 1: 3: 0-0-1
- Win %: 33%
- Place %: 47%
Melbourne Cup results for Soulcombe
Soulcombe will make his Melbourne Cup debut in the 2023 edition on Tuesday, November 7.
Recent Form for Soulcombe
Date | Race | Track | Distance | Placing | Jockey | Barrier | Weight | Odds | Margin |
---|---|---|---|---|---|---|---|---|---|
Oct 21 | Caulfield Cup | Caulfield | 2400m | 7/18 | Craig Williams | 6 | 53.5kg | $8 | 5.5L |
Oct 7 | Turnbull Stakes | Flemington | 2000m | 3/16 | Craig Williams/td> | 2 | 56kg | $7 | 2.1L |
Sep 23 | Underwood Stakes | Caulfield | 1800m | 4/15 | Blake Shinn | 5 | 59kg | $7 | 1.4L |
Sep 2 | Heatherlie Handicap | Caulfield | 1700m | 1/14 | Blake Shinn | 4 | 58.5kg | $19 | – |
2023 Melbourne Cup barrier draw
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | +340 | ||||||
2 | +5000 | ||||||
3 | +600 | ||||||
4 | +1700 | ||||||
5 | +240 | ||||||
6 | +1000 | ||||||
7 | +2200 | ||||||
8 | +7000 | ||||||
9 | +3000 | ||||||
10 | +2600 | ||||||
11 | +4000 | ||||||
12 | +9000 | ||||||
13 | +7000 | ||||||
14 | +12500 | ||||||
15 | +2500 | ||||||
16 | +9000 | ||||||
17 | +4500 | ||||||
18 | +6000 | ||||||
19 | +9000 | ||||||
20 | +3000 | ||||||
21 | +2600 | ||||||
22 | +6000 | ||||||
23 | +5000 | ||||||
24 | +15000 |
Melbourne Cup Runner-by-Runner betting guide & racing tips