As the 2023 Melbourne Cup approaches, we delve into various strategies for predicting the outcome of the iconic “race that stops the nation.”
When it comes to Melbourne Cup betting, historical data and statistics play a more significant role than in virtually any other horse race worldwide.
A prominently mentioned statistic in this context is the barrier draw, which can either bolster or undermine the chances of a potential Melbourne Cup victor.
While barrier draws have been incorporated into the race since 1958, our focus will be on the period from 1999 onwards due to the availability of more reliable sources.
How many times has Barrier 14 won the Melbourne Cup?
Barrier 14 has won the Melbourne Cup twice, both coming from Makybe Diva in 2003 and 2005.
Who is in Barrier 14 for the 2023 Melbourne Cup?
Kalapour will race from Barrier 14 in the 2023 Melbourne Cup.
Kalapour (14)
- Age: 7YO
- Color: Bay
- Sex: Gelding
- Sire: War Command (IRE)
- Dam: Daldiyna (FR)
Win: +4500
Place: +1000
Best odds at Bet365
Career stats for Kalapour
- Career: 19: 5-3-4
- Flemington: 1: 1-0-0
- Distance: 0: 0-0-0
- Good: 14: 4-2-4
- Wet: 4: 1-1-0
- Group 1: 1: 0-0-1
- Win %: 26%
- Place %: 63%
Melbourne Cup results for Kalapour
Kalapour will make his Melbourne Cup debut in the 2023 edition on Tuesday, November 7.
Recent Form for Kalapour
Date | Race | Track | Distance | Placing | Jockey | Barrier | Weight | Odds | Margin |
---|---|---|---|---|---|---|---|---|---|
Nov 4 | Archer Stakes | Flemington | 2500m | 1/7 | Damien Oliver | 1 | 56kg | $4.80 | 0.3L |
Oct 14 | ATC St Leger Stakes | Randwick | 2600m | 3/10 | Kerrin McEvoy | 5 | 57.5kg | $4.60 | 3.07L |
Sep 30 | The Metropolitan | Randwick | 2400m | 3/15 | Kerrin McEvoy | 3 | 52.5kg | $18 | 4.46L |
Sep 15 | Newcastle Cup | Newcastle | 2300m | 7/16 | Damien Oliver | 16 | 56kg | $4.40 | 3.46L |
2023 Melbourne Cup barrier draw
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | +340 | ||||||
2 | +5000 | ||||||
3 | +600 | ||||||
4 | +1700 | ||||||
5 | +240 | ||||||
6 | +1000 | ||||||
7 | +2200 | ||||||
8 | +7000 | ||||||
9 | +3000 | ||||||
10 | +2600 | ||||||
11 | +4000 | ||||||
12 | +9000 | ||||||
13 | +7000 | ||||||
14 | +12500 | ||||||
15 | +2500 | ||||||
16 | +9000 | ||||||
17 | +4500 | ||||||
18 | +6000 | ||||||
19 | +9000 | ||||||
20 | +3000 | ||||||
21 | +2600 | ||||||
22 | +6000 | ||||||
23 | +5000 | ||||||
24 | +15000 |
Melbourne Cup Runner-by-Runner betting guide & racing tips