As the 2023 Melbourne Cup approaches, we delve into various approaches to predict the winner of the renowned “race that stops the nation.”
Melbourne Cup betting is arguably more influenced by historical data and statistics than any other horse race globally.
One of the commonly referenced statistics centers around the barrier draw, as it can significantly influence the chances of a potential Melbourne Cup victor.
For our analysis, we will primarily focus on data from 1999 onwards, as reliable sources are limited for the period prior to that, despite barriers being introduced in the race as far back as 1958.
How many times has Barrier 11 won the Melbourne Cup?
Barrier 11 has won the Melbourne Cup twice since 1999:
Who is in Barrier 11 for the 2023 Melbourne Cup?
Ashrun will be in Barrier 10 for the 2023 Melbourne Cup.
Ashrun (11)
- Age: 8YO
- Color: Bay
- Sex: Gelding
- Sire: Authorized (IRE)
- Dam: Ashantee (GER)
Win: +4000
Place: +850
Best odds at Dabble
Career stats for Ashrun
- Career: 17: 4-3-1
- Flemington: 4: 1-0-0
- Distance: 1: 0-0-0
- Good: 13: 3-2-0
- Wet: 4: 1-1-1
- Group 1: 3: 0-0-1
- Win %: 24%
- Place %: 47%
Melbourne Cup results for Ashrun
Year | Placing | Trainer | Jockey | Barrier | Weight | Odds | Margin |
---|---|---|---|---|---|---|---|
2020 | 10/23 | Andreas Wohler | Declan Bates | 23 | 53kg | $26 | 4.8L |
Recent Form for Ashrun
Date | Race | Track | Distance | Placing | Jockey | Barrier | Weight | Odds | Margin |
---|---|---|---|---|---|---|---|---|---|
Oct 25 | Geelong Cup | Geelong | 2400m | 2/13 | Mark Zahra | 1 | 56.5kg | $5 | 0.3L |
Oct 7 | The Bart Cummings | Flemington | 2520m | 6/16 | Mark Zahra | 14 | 59kg | $31 | 2.7L |
Sep 16 | Handicap | Flemington | 1700m | 7/15 | Ethan Brown | 5 | 60.5kg | $71 | 3.75L |
2023 Melbourne Cup barrier draw
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | +340 | ||||||
2 | +5000 | ||||||
3 | +600 | ||||||
4 | +1700 | ||||||
5 | +240 | ||||||
6 | +1000 | ||||||
7 | +2200 | ||||||
8 | +7000 | ||||||
9 | +3000 | ||||||
10 | +2600 | ||||||
11 | +4000 | ||||||
12 | +9000 | ||||||
13 | +7000 | ||||||
14 | +12500 | ||||||
15 | +2500 | ||||||
16 | +9000 | ||||||
17 | +4500 | ||||||
18 | +6000 | ||||||
19 | +9000 | ||||||
20 | +3000 | ||||||
21 | +2600 | ||||||
22 | +6000 | ||||||
23 | +5000 | ||||||
24 | +15000 |
Melbourne Cup Runner-by-Runner betting guide & racing tips