As the 2023 Melbourne Cup approaches, we delve into various approaches to predict the victor of the race that captivates the nation.
In the realm of Melbourne Cup betting, history and statistics arguably wield more influence than in any other race worldwide.
One of the commonly referenced statistics centres around the barrier draw, which can either bolster or hinder the aspirations of a potential Melbourne Cup champion.
Since 1958, barriers have played a pivotal role in this prestigious event. For the purposes of this discussion, we will focus on data from 1999 onwards due to the availability of reliable sources.
How many times has Barrier 10 won the Melbourne Cup?
Barrier 10 has produced two winners since 1999:
Who is in Barrier 10 for the 2023 Melbourne Cup?
True Marvel will look to make it 3 wins from Barrier 10 in the 2023 Melbourne Cup.
True Marvel (14)
- Age: 8YO
- Color: Brown
- Sex: Gelding
- Sire: Masked Marvel (GB)
- Dam: Anecdotique (GB)
Win: +15000
Place: +2500
Best odds at Unibet
Career stats for True Marvel
- Career: 53: 8-7-5
- Flemington: 3: 0-0-0
- Distance: 6: 1-2-1
- Good: 28: 2-3-4
- Wet: 25: 6-4-1
- Group 1: 1: 0-1-0
- Win %: 15%
- Place %: 38%
Melbourne Cup results for True Marvel
The 2023 Melbourne Cup will be the first time True Marvel competes in the race that stops a nation.
Recent Form for True Marvel
Date | Race | Track | Distance | Placing | Jockey | Barrier | Weight | Odds | Margin |
---|---|---|---|---|---|---|---|---|---|
Oct 27 | Moonee Valley Gold Cup | Moonee Valley | 2500m | 10/14 | Carleen Hefel | 10 | 55kg | $101 | 3.55L |
Oct 14 | ATC St Leger Stakes | Randwick | 2600m | 8/10 | Kathy O’Hara | 9 | 55.5kg | $61 | 14.75L |
Sep 23 | Colin Stephen Quality | Rosehill | 2400m | 10/12 | Kathy O’Hara | 2 | 56kg | $101 | 6.52L |
Sep 1 | Wyong Cup | Wyong | 2100m | 8/14 | Kathy O’Hara | 11 | 54.5kg | $101 | 10.74L |
2023 Melbourne Cup barrier draw
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | +340 | ||||||
2 | +5000 | ||||||
3 | +600 | ||||||
4 | +1700 | ||||||
5 | +240 | ||||||
6 | +1000 | ||||||
7 | +2200 | ||||||
8 | +7000 | ||||||
9 | +3000 | ||||||
10 | +2600 | ||||||
11 | +4000 | ||||||
12 | +9000 | ||||||
13 | +7000 | ||||||
14 | +12500 | ||||||
15 | +2500 | ||||||
16 | +9000 | ||||||
17 | +4500 | ||||||
18 | +6000 | ||||||
19 | +9000 | ||||||
20 | +3000 | ||||||
21 | +2600 | ||||||
22 | +6000 | ||||||
23 | +5000 | ||||||
24 | +15000 |
Melbourne Cup Runner-by-Runner betting guide & racing tips