The world’s richest two-year-old race, the Golden Slipper Stakes (A$4.92 million, 1200m), is set for a thrilling showdown at Rosehill Gardens this Saturday.
A capacity field of promising juveniles has been accepted, with all eyes on the undefeated colt Storm Boy.
Undefeated in all four starts, Gai Waterhouse and Adrian Bott‘s Storm Boy sits atop the Golden Slipper field and betting markets ($2.20 at Ladbrokes).
He aims to become the first horse since Dance Hero (2004) to complete the coveted Skyline Stakes – Golden Slipper double.
The Justify colt has a prime inside draw (barrier 2) and champion jockey Ryan Moore in the saddle.
Waterhouse, a Golden Slipper legend with seven wins, holds a strong hand in the race with a total of seven runners in partnership with Bott.
Switzerland ($4.60), trained by Chris Waller and ridden by James McDonald, poses a significant threat to Storm Boy’s dominance.
This unbeaten Snitzel colt is fresh off a victory in the Todman Stakes and seeks back-to-back Golden Slipper wins for Waller after his 2023 success with Shinzo.
Lady Camelot ($12), the Waterhouse-Bott stable’s best filly hope, is well drawn in barrier 5 with Blake Shinn aboard.
She finished a close second in the Group 1 Blue Diamond Stakes last time out in late February and looks to become the first filly winner since Fireburn (2022) to win the Slipper.
Hayasugi ($15), the history-making Blue Diamond Stakes winning filly, also deserves attention despite a challenging outside draw (barrier 16).
See the complete Golden Slipper Stakes final field and barrier draw below, while he latest betting odds are available here from Ladbrokes.
2024 Golden Slipper Stakes Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 1111 | STORM BOY | Gai Waterhouse & Adrian Bott | Ryan Moore | 2 | 56.5kg | |||
2 | 112 | FULLY LIT | Gai Waterhouse & Adrian Bott | Sam Clipperton | 1 | 56.5kg | |||
3 | 11×23 | SHANGRI LA EXPRESS | Gai Waterhouse & Adrian Bott | Regan Bayliss | 3 | 56.5kg | |||
4 | 42×202 | RUE DE ROYALE (NZ) | Tony & Calvin McEvoy | Chad Schofield | 14 | 56.5kg | |||
5 | 21381 | TRAFFIC WARDEN | James Cummings | Craig Williams | 6 | 56.5kg | |||
6 | 2x1x12 | STRAIGHT CHARGE | Gai Waterhouse & Adrian Bott | Tim Clark | 9 | 56.5kg | |||
7 | 111 | SWITZERLAND | Chris Waller | James McDonald | 7 | 56.5kg | |||
8 | 1×14 | BODYGUARD | Peter & Paul Snowden | Mark Zahra | 10 | 56.5kg | |||
9 | 421×01 | DUBLIN DOWN | Tony & Calvin McEvoy | Hugh Bowman | 13 | 56.5kg | |||
10 | 1×103 | COLEMAN | Matt Laurie | Kerrin McEvoy | 4 | 56.5kg | |||
11 | 231 | HOLMES A COURT | Peter & Paul Snowden | Tom Marquand | 8 | 56.5kg | |||
12 | 3×12 | PROST | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 11 | 56.5kg | |||
13 | 25×111 | HAYASUGI | Clinton McDonald | Ms Jamie Kah | 16 | 54.5kg | |||
14 | 4×12 | LADY OF CAMELOT | Gai Waterhouse & Adrian Bott | Blake Shinn | 5 | 54.5kg | |||
15 | 1×21 | MANAAL | Michael Freedman | Jason Collett | 17 | 54.5kg | |||
16 | 21×24 | ENEEZA | Peter G Moody & Katherine Coleman | Damian Lane | 15 | 54.5kg | |||
17e | 1×25 | ESPIONAGE | Gai Waterhouse & Adrian Bott | Tommy Berry | 12 | 56.5kg |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
The post Golden Slipper Stakes 2024: Undefeated Storm Boy Leads Strong Field appeared first on HorseRacing.com.au.