Due to Covid-19, the four-wave boxing process was introduced across all Victorian greyhound tracks to comply with the Governments requirements to socially distance.
A comparison review of the winning success from both the original two-wave boxing process (from the past two years) and current four-wave boxing process was recently completed to analyse the changes.
GRV will continually monitor the figures while the four-wave boxing procedure is in place.
| Winning success by box number | ||
| Box Number | All 2018 & 2019 (2 wave) % | 2 April – 30 September 2020 (4 wave) % |
| 1 | 16.63 | 16.92 |
| 2 | 14.69 | 14.1 |
| 3 | 11.97 | 11.66 |
| 4 | 11.82 | 12.98 |
| 5 | 9.52 | 9.21 |
| 6 | 10.86 | 11.12 |
| 7 | 11.52 | 11.15 |
| 8 | 12.99 | 12.86 |
| 100% n27,767 |
100% n7,462 |
|