Day Three of NZB’s National Yearling Sales Series concluded on Tuesday, closing the curtain on a record-breaking Book 1 session for the 2024 edition.
At the close of selling, the Book 1 aggregate reached just shy of $80 million, a 14% increase on last year, while the average rounded out at $168,257, an 11% increase.
NZB’s Managing Director Andrew Seabrook was highly impressed following the blockbuster session.
“At the start of the week, I said if we could match last year’s results we’d be very satisfied, but to increase the turnover by $9.5 million is a great result to go back into the pockets of our vendors,” he stated.
“Seventeen yearlings sold for $500,000 or more, in comparison to six during last year’s sale, which just shows the strength of the top end.
“The Australian spend was up $7 million, while the domestic bench was up $2 million on last year.
“There are some quality horses still to come in Book 2, where we hope to see the Kiwis out in force especially with the new Karaka Millions bonuses on offer,” he added.
The top lot of Day Three came at Lot 513, a filly by the young sire Wotton Bassett out of Via Napoli who was knocked down to Belmont Bloodstock Agency and Cheung Shun Ching for $800,000 from Curraghmore’s draft.
“She’s a standout on type, and I was initially attracted to the depth of her pedigree,” commented bloodstock agent Damon Gabbedy.
“She’s equal to the best ones I’ve seen in Europe, so that gave me all the confidence to have a go at her.”
Looking to secure his leading buyer title for the nineteenth consecutive year, Te Akau Racing’s David Ellis purchased 28 yearlings over the last three days for a total spend of $6,045,000.
“I think we’ve bought the best lot of yearlings that we’ve ever bought at a yearling sale,” commented Ellis.
“It is really exciting to have this quality of horse coming into our stables.
“To see the delight on Mark Walker and Sam Bergerson’s faces makes it all worthwhile knowing how pleased they are with the horses they will be training.”
Waikato Stud retained the leading vendor by aggregate title at the end of Book 1, selling 59 yearlings for a total turnover of $8,730,000.
“The people are here, and they were active, that was very evident across the board,” commented Waikato Stud Principal Mark Chittick.
“We were just short of 10,000 individual parades, since Monday a week ago.
“The Australians were very busy, but the domestic buying bench were big supporters of ours this year. Those guys are gearing up for all that positivity that’s to come.”
The results of Karaka 2024’s Book 1 Sale will be etched in the history books, highlighted by the highest priced filly to be sold at Karaka. Peter Moody went to $1.6 million for Lot 21, the full-sister to Prowess (NZ) (Proisir) on the opening day.
Bred and offered by Hallmark Stud, it made for a memorable session for the Te Kauwhata-based nursery who also claimed the leading vendor by average title, averaging $294,091 across 11 lots.
Snitzel claimed the leading sire by average title for Book 1 at an average of $475,000, headed by David Ellis’ purchase of Lot 360 on Day Two, the colt out of Rondinella on account of Haunui Farm for $825,000.
Attention now turns to Book 2 on Wednesday where the selling of lots 683 to 800 will get underway from 11am (NZT) at Karaka.
Yearlings purchased at the Book 2 Sale are eligible for the $200,000 Book 2 Bonus, to be won by the first horse across the finish line in the 2026 $1.5m TAB Karaka Millions 3YO race.
Book 2 has been a happy hunting ground for Karaka Millions contenders over the years, highlighted by this year’s TAB Karaka Millions 3YO runner up Pendragon (NZ) (U S Navy Flag), who was a $110,000 purchase by Paul Moroney Bloodstock and Ballymore Stables at Karaka 2022.
All yearlings purchased at Karaka 2024 are eligible to be nominated for NZB’s lucrative Karaka Millions Series, featuring the $1m TAB Karaka Millions 2YO, $1.5m TAB Karaka Millions 3YO and two new $200,000 bonuses. To nominate your yearling, contact finance@nzb.co.nz or call +64 9 298 0055. Entries close Monday 4 March 2024.
To enquire about Passed Lots from Book 1 contact Patrick Cunningham on +64 21 181 5898 or email Patrick.Cunningham@nzb.co.nz, or Andrew Buick on +64 27 555 0640 or email Andrew.Buick@nzb.co.nz.
View the full Book 1 results here.
Catch the highlights and Lot-by-Lot footage from Book 1 online.
Karaka 2024: Book 1 Statistics (at end of selling)
2024 BOOK 1 TOTAL | 2023 BOOK 1 TOTAL | 2022 BOOK 1 TOTAL | 2021 BOOK 1 TOTAL | |
---|---|---|---|---|
AGGREGATE | $79,585,500 | $70,063,000 | $63,127,500 | $50,778,000 |
AVERAGE | $168,257 | $151,980 | $146,808 | $123,248 |
MEDIAN | $120,000 | $130,000 | $100,000 | $95,000 |
CLEARANCE | 78% | 79% | 77% | 81% |
CATALOGUED | 682 | 644 | 636 | 579 |
SOLD | 473 | 461 | 430 | 412 |
TOP LOT | Lot 21 Proisir – Donna Marie (Ch.F) $1,600,000 | Lot 586 Fastnet Rock – Test the World (B.F) $1,000,000 | Lot 161 Savabeel – Chandelier (B.C) $1,000,000 | Lot 94 Zoustar – Scintillula (B.F) $800,000 |
Karaka 2024: Book 1, Day Three Top Lots
LOT | SIRE | DAM | SEX | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|---|
0513 | Wootton Bassett | Via Napoli | Filly | Curraghmore | Belmont Bloodstock Agency (FBAA) / Cheung Shun Ching (Hong Kong) | $800,000 |
0562 | Savabeel | Alam Mo Na | Colt | Little Avondale Stud | Bjorn Baker Racing / Clarke Bloodstock (FBAA) (New South Wales) | $525,000 |
0630 | Deep Field | Californiasurprise | Colt | Kaha Nui Farm | Jamie Richards / Andrew Williams Bloodstock (Hong Kong) | $500,000 |
0482 | Proisir | The Pearler | Filly | Phoenix Park | China Horse Club Racing Pty Ltd (Singaopore) | $460,000 |
0661 | Satono Aladdin | Cold Shoulder | Colt | Landsdowne Park | Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman (Waikato) | $460,000 |
0601 | Almanzor | Bavella | Filly | Cambridge Stud | Mr DC Ellis CNZM (BAFNZ) (Te Akau) | $400,000 |
0489 | Savabeel | Tinnelly | Filly | Haunui Farm | Michael Otto Bloodstock (BAFNZ) (Auckland) | $375,000 |
0540 | Savabeel | Za Za Gabor | Colt | Hallmark Stud | Patella Bloodstock (Hong Kong) | $375,000 |
0538 | Cosmic Force | Zadancer | Filly | Curraghmore | DGR Thoroughbred Services Pty Ltd (FBAA) (New South Wales) | $340,000 |
0554 | Proisir | Affrettando | Colt | Wainui Ltd | Rob Hickmott Racing Pty Ltd (Victoria) | $340,000 |
0610 | Savabeel | Bingo | Colt | Waikato Stud Ltd | Flag Bloodstock (Auckland) | $340,000 |
0662 | Super Seth | Collay | Colt | Elsdon Park | R Yiu (Hong Kong) | $340,000 |
Karaka 2024: Book 1 Overall Top Lots
LOT | SIRE | DAM | SEX | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|---|
0021 | Proisir | Donna Marie | Filly | Hallmark Stud | Moody Racing (Victoria) | $1,600,000 |
0144 | Satono Aladdin | Inthespotlight | Filly | Rich Hill Stud | Chris Waller / Mulcaster Bloodstock (New South Wales) | $900,000 |
0360 | Snitzel | Rondinella | Colt | Haunui Farm | Mr DC Ellis CNZM (BAFNZ) (Te Akau) | $825,000 |
0513 | Wootton Bassett | Via Napoli | Filly | Curraghmore | Belmont Bloodstock Agency (FBAA) / Cheung Shun Ching (Hong Kong) | $800,000 |
0055 | Zoustar | Evalina | Colt | Elsdon Park | Jamie Richards / Andrew Williams Bloodstock (Hong Kong) | $725,000 |
0146 | Super Seth | Irion | Colt | Pencarrow Stud | Patella Bloodstock (Hong Kong) | $700,000 |
0210 | Kingman | Marsden Cross | Colt | Pencarrow Stud | The Hong Kong Jockey Club (Hong Kong) | $650,000 |
0442 | Savabeel | Stolen Gem | Filly | Haunui Farm | Sheamus Mills Bloodstock (Victoria) | $650,000 |
0409 | Savabeel | Simply You | Colt | Waikato Stud | The Hong Kong Jockey Club (Hong Kong) | $620,000 |
0479 | Savabeel | Thee Auld Floozie | Filly | Jamieson Park | Bruce Perry Bloodstock (BAFNZ) (Wellington) | $620,000 |
Karaka 2024: Book 1 Leading Purchasers by Aggregate
PURCHASER | AGGREGATE | BOUGHT | TOP PRICE | TOP LOT |
---|---|---|---|---|
Mr DC Ellis CNZM (BAFNZ) | $6,045,000 | 28 | $825,000 | 360 |
Chris Waller / Mulcaster Bloodstock | $4,300,000 | 13 | $900,000 | 144 |
The Hong Kong Jockey Club | $2,700,000 | 8 | $650,000 | 210 |
Moody Racing | $2,460,000 | 4 | $1,600,000 | 21 |
Jamie Richards / Andrew Williams Bloodstock | $2,370,000 | 6 | $725,000 | 55 |
KPW Bloodstock | $2,120,000 | 12 | $360,000 | 308 |
Wexford Stables | $1,890,000 | 10 | $280,000 | 285 |
Go Racing Ltd / Blandford Bloodstock | $1,585,000 | 10 | $300,000 | 295 |
Bruce Perry Bloodstock (BAFNZ) | $1,520,000 | 5 | $620,000 | 479 |
Stephen Marsh Racing / Dylan Johnson Bloodstock | $1,305,000 | 6 | $425,000 | 218 |
Pike Racing | $1,300,000 | 7 | $400,000 | 138 |
Karaka 2024: Book 1 Leading Vendors by Aggregate
VENDOR | OFFERED | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Waikato Stud | 74 | 59 | $8,730,000 | $147,966 | $620,000 | 409 |
Cambridge Stud | 35 | 35 | $5,580,000 | $159,429 | $425,000 | 438 |
Haunui Farm | 27 | 24 | $5,045,000 | $210,208 | $825,000 | 360 |
Pencarrow Stud | 22 | 19 | $4,300,000 | $226,316 | $700,000 | 146 |
Curraghmore | 25 | 23 | $4,150,000 | $180,435 | $800,000 | 513 |
Rich Hill Stud | 24 | 19 | $3,985,000 | $209,737 | $900,000 | 144 |
Elsdon Park | 15 | 14 | $3,800,000 | $271,429 | $725,000 | 55 |
Windsor Park Stud | 40 | 27 | $3,445,000 | $127,593 | $300,000 | 269 |
Hallmark Stud | 13 | 11 | $3,235,000 | $294,091 | $1,600,000 | 21 |
Wentwood Grange | 30 | 26 | $2,953,000 | $113,577 | $260,000 | 280 |
Karaka 2024: Book 1 Leading Vendors by Average (three or more sold)
VENDOR | OFFERED | SOLD | AVERAGE | TOP LOT | TOP PRICE |
---|---|---|---|---|---|
Hallmark Stud | 13 | 11 | $294,091 | 21 | $1,600,000 |
Elsdon Park | 15 | 14 | $271,429 | 55 | $725,000 |
Highline Thoroughbreds | 6 | 4 | $252,500 | 224 | $510,000 |
Jamieson Park | 12 | 7 | $252,143 | 479 | $620,000 |
Kaha Nui Farm | 7 | 6 | $228,333 | 630 | $500,000 |
Pencarrow Stud | 22 | 19 | $226,316 | 146 | $700,000 |
Riversley Park | 13 | 13 | $221,923 | 397 | $500,000 |
Kilgravin Lodge | 12 | 10 | $210,500 | 480 | $600,000 |
Haunui Farm | 27 | 24 | $210,208 | 360 | $825,000 |
Rich Hill Stud | 24 | 19 | $209,737 | 144 | $900,000 |
Karaka 2024: Book 1 Leading Sires by Average (three or more sold)
SIRE | OFFERED | SOLD | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Snitzel | 3 | 3 | $475,000 | $825,000 | 360 |
Justify | 5 | 3 | $373,333 | $373,333 | 62 |
Wootton Bassett* | 9 | 7 | $328,571 | $328,571 | 513 |
Proisir | 32 | 27 | $274,444 | $274,444 | 21 |
Savabeel | 49 | 41 | $261,463 | $261,463 | 442 |
Satono Aladdin | 15 | 14 | $234,643 | $234,643 | 144 |
So You Think | 7 | 6 | $219,167 | $219,167 | 94 |
Capitalist | 3 | 3 | $196,667 | $196,667 | 309 |
Written Tycoon | 3 | 3 | $196,667 | $196,667 | 553 |
Ardrossan | 10 | 8 | $182,500 | $182,500 | 275 |
*First Season Sire
Karaka 2024: Book 1 Leading First Season Sires by Average (three or more sold)
SIRE | OFFERED | SOLD | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Wootton Bassett* | 9 | 7 | $328,571 | $800,000 | 513 |
Hello Youmzain | 38 | 34 | $171,324 | $425,000 | 438 |
King’s Legacy | 8 | 8 | $134,063 | $260,000 | 74 |
Circus Maximus | 32 | 20 | $92,900 | $200,000 | 399 |
Bivouac | 9 | 7 | $89,286 | $130,000 | 307 |
*First Southern Hemisphere crop