In early August each year, nominations for the Group 1 Cox Plate (2040m) are solidified, ushering in a sequence of declarations that gradually narrow down the pool of contenders to a final assembly of 14 participants, accompanied by four emergencies.
The 2023 Cox Plate nominations were released on August 8, subsequently followed by the first declarations on September 12, second declarations confirmed on Tuesday, September 26, and the third round of acceptances reaches finalization on October 10th. The apex arrives on Tuesday, October 24, with the announcement of the final field closely succeeded by the unveiling of the barrier draw.
In instances where connections fall behind the established timeline, there remains an opportunity to submit a belated nomination by settling a supplementary fee.
It is worth noting the discretionary authority bestowed upon the Moonee Valley Race Club committee to determine the final field, rendering any order of entry obsolete for the Cox Plate.
The 2023 Cox Plate is set to be run on October 28 at Moonee Valley Racecourse.
2023 Cox Plate nominations
178 horse have nominated for the 2023 Cox Plate.
# | Horse | Trainer |
---|---|---|
1 | Aberfeldie Boy | Robbie Griffiths & Mathew de Kock |
2 | Above The Curve (USA) | Joseph O’Brien |
3 | Adelaide River (IRE) | Aidan O’Brien |
4 | Aegon (NZ) | Andrew Forsman |
5 | Affaire A Suivre (NZ) | Ciaron Maher & David Eustace |
6 | Age Of Kings (IRE) | Chris Waller |
7 | Akicita | Robbie Griffiths & Mathew de Kock |
8 | Al Riffa (FR) | Joseph O’Brien |
9 | Alaskan God | Daniel Morton |
10 | Alcohol Free (IRE) | Gai Waterhouse & Adrian Bott |
11 | Alenquer (FR) | Michael Moroney |
12 | Alfred Munnings (IRE) | Aidan O’Brien |
13 | Alligator Blood | Gai Waterhouse & Adrian Bott |
14 | Altivo (GB) | Michael, Wayne & John Hawkes |
15 | Amelia’s Jewel | Simon Miller |
16 | Amenable | Mick Price & Michael Kent (Jnr) |
17 | Amokura | Kris Lees |
18 | Anitno (NZ) | Tony Gollan |
19 | Arabica (GER) | Michelle Payne |
20 | Arapaho (FR) | Bjorn Baker |
21 | Ashfall | Chris Waller |
22 | Athabascan (FR) | John O’Shea |
23 | Attrition | Mitchell Freedman |
24 | Bank Maur | Richard Laming |
25 | Bear Story (IRE) | Clinton McDonald |
26 | Berkeley Square | Dan O’Sullivan |
27 | Brayden Star (GB) | Trent Busuttin & Natalie Young |
28 | Buckaroo (GB) | Joseph O’Brien |
29 | Buster Bash | David Harrison |
30 | Cafe Millenium | John O’Shea |
31 | Cairo (IRE) | Aidan O’Brien |
32 | Cap De Joie (GB) | Nick Ryan |
33 | Carini (FR) | Danny O’Brien |
34 | Chrysaor | Chris Waller |
35 | Communist | Michael Freedman |
36 | Congregation | Chris Waller |
37 | Continuous (JPN) | Aidan O’Brien |
38 | Coverge | Gai Waterhouse & Adrian Bott |
39 | Copacabana | Michael, Wayne & John Hawkes |
40 | Dawn Patrol (IRE) | Kris Lees |
41 | Deadly Press | Nick Ryan |
42 | Deauville Legend (IRE) | James Ferguson |
43 | Deny Knowledge (IRE) | Michael Kent |
44 | Duais | Edward Cummings |
45 | Duke De Sessa (IRE) | Ciaron Maher & David Eustace |
46 | El Bodegon (IRE) | Chris Waller |
47 | El Patroness | Danny O’Brien |
48 | El Poder Del Sol (NZ) | Liam Howley |
49 | Engeline (IRE) | Nick Ryan |
50 | Esskay | Danny O’Brien |
51 | Fame | Peter Moody & Katherine Coleman |
52 | Fancy Man (IRE) | Annabel Neasham |
53 | Fangirl | Chris Waller |
54 | Fawkner Park (IRE) | Annabel Neasham |
55 | Fireburn | Gary Portelli |
56 | Forgot You (NZ) | Trent Busuttin & Natalie Young |
57 | Francesco Guardi (IRE) | Chris Waller |
58 | Galeron (IRE) | Charles Hills |
59 | Gallant Prince | Clayton Douglas |
60 | Gan Teorainn (IRE) | Chris Waller |
61 | Gear Up (IRE) | Annabel Neasham |
62 | Globe (NZ) | Mick Price & Michael Kent (Jnr) |
63 | Going Global (IRE) | Chris Waller |
64 | Gold Trip (FR) | Ciaron Maher & David Eustace |
65 | Golden Path (NZ) | Mick Price & Michael Kent (Jnr) |
66 | Goldman (NZ) | Gai Waterhouse & Adrian Bott |
67 | Greenland (IRE) | Aidan O’Brien |
68 | Gregolimo (FR) | Michael Moroney |
69 | Hawaii Five Oh | Gai Waterhouse & Adrian Bott |
70 | Hezashocka (NZ) | Mick Price & Michael Kent (Jnr) |
71 | Hinged | Chris Waller |
72 | Hoo Ya Mal (GB) | Gai Waterhouse & Adrian Bott |
73 | Hope In Your Heart | Kerry Parker |
74 | Hosier (IRE) | Mark Minervini |
75 | Huetor (FR) | Peter & Paul Snowden |
76 | Ironclad (GB) | Will Clarken & Nikki O’Shea |
77 | Japanese Emperor (NZ) | Michael Moroney |
78 | Jim Hendrix (IRE) | Annabel Neasham |
79 | Kalapour (IRE) | Kris Lees |
80 | King Colorado | Ciaron Maher & David Eustace |
81 | King Frankel (IRE) | Annabel Neasham |
82 | Knight’s Choice | John Symons & Sheila Laxon |
83 | Kovalica (NZ) | Chris Waller |
84 | Legacies | Peter Moody & Katherine Coleman |
85 | Legarto (NZ) | Ken & Bev Kelso |
86 | Libertad | Annabel Neasham |
87 | Light Infantry (FR) | Ciaron Maher & David Eustace |
88 | Limburg | Michael, Wayne & John Hawkes |
89 | Lindermann | Chris Waller |
90 | Loft (GER) | Ben, Will & JD Hayes |
91 | Lunar Flare | Grahame Begg |
92 | Luxembourg (IRE) | Aidan O’Brien |
93 | Major Beel (NZ) | Gai Waterhouse & Adrian Bott |
94 | Make Us Proud (IRE) | Trent Busuttin & Natalie Young |
95 | Makram (IRE) | Ben, Will & JD Hayes |
96 | Manzoice | Chris Waller |
97 | Militarize (NZ) | Chris Waller |
98 | Mollynickers | Peter Moody & Katherine Coleman |
99 | Montefilia | Chris Waller |
100 | Mo’unga (NZ) | Annabel Neasham |
101 | Mount Popa (IRE) | Michael, Wayne & John Hawkes |
102 | Mr Brightside (NZ) | Ben, Will & JD Hayes |
103 | Mr Buster (IRE) | Ciaron Maher & David Eustace |
104 | Mr Waterville (IRE) | Chris Waller |
105 | Mustang Valley (NZ) | Andrew Forsman |
106 | My Oberon (IRE) | Annabel Neasham |
107 | My Prospero (IRE) | William Haggas |
108 | Navajo Peak | David Payne |
109 | New Endeavour (IRE) | Gai Waterhouse & Adrian Bott |
110 | New Energy (IRE) | Ciaron Maher & David Eustace |
111 | Nonconformist | Grahame Begg |
112 | Olentia | Chris Waller |
113 | Osipenko (NZ) | Chris Waller |
114 | Paddington (GB) | Aidan O’Brien |
115 | Papillon Club | Greg Eurell |
116 | Perfect Thought | John Sargent |
117 | Pericles | James Cummings |
118 | Pier (NZ) | Darryn & Briar Weatherley |
119 | Pinstriped | Enver Jusufovic |
120 | Point Lonsdale (IRE) | Aidan O’Brien |
121 | Poison Chalice (NZ) | Paul Preusker |
122 | Political Debate | Chris Waller |
123 | Pounding | Peter Moody & Katherine Coleman |
124 | Pride Of Jenni | Ciaron Maher & David Eustace |
125 | Princess Grace (USA) | Chris Waller |
126 | Protagonist (FR) | Kriss Lees |
127 | Prowess (NZ) | Roger James & Robert Wellwood |
128 | Queen Air | Lindsey Smith |
129 | Red Phantom (IRE) | Nick Ryan |
130 | Regal Power | John Leek (Jnr) |
131 | Reo | Richard Laming |
132 | Right You Are | Ciaron Maher & David Eustace |
133 | Romantic Warrior (IRE) | Danny Shum |
134 | Saltcoats (NZ) | Chris Waller |
135 | Scheelite | Ken & Kasey Keys |
136 | Sekani | Michael, Wayne & John Hawkes |
137 | Serpentine (IRE) | Gai Waterhouse & Adrian Bott |
138 | Sharp ‘N’ Smart (NZ) | Graeme & Deborah Rogerson |
139 | Sheeza Belter | Annabel Neasham |
140 | She’s Extreme | Anthony Cummings |
141 | She’s Fit | Daniel Morton |
142 | Shinzo | Chris Waller |
143 | Sibaaq (GB) | Annabel Neasham |
144 | Sirileo Miss | Symon Wilde |
145 | Skyphios | Daniel Kelly |
146 | Smokin’ Romans (NZ) | Ciaron Maher & David Eustace |
147 | Soulcombe (GB) | Chris Waller |
148 | Spanish Mission (USA) | Peter Moody & Katherine Coleman |
149 | Speak (GB) | Michael Moroney |
150 | Special Swey (NZ) | Chris Waller |
151 | Spellmaster (NZ) | Trent Busuttin & Natalie Young |
152 | Steinem (GB) | Ciaron Maher & David Eustace |
153 | Steparty | Paul Preusker |
154 | Suizuro | Trent Busuttin & Natalie Young |
155 | Sunsets | Trent Busuttin & Natalie Young |
156 | Sunsource | Trent Busuttin & Natalie Young |
157 | Tannhauser | Chris Waller |
158 | The Mediterranean (IRE) | Sara Ryan |
159 | The Summit (FR) | Ben, Will & JD Hayes |
160 | Think It Over | Kerry Parker |
161 | Townsend | Gai Waterhouse & Adrian Bott |
162 | Tuvalu | Lindsey Smith |
163 | Uncle Bryn (GB) | Trent Busuttin & Natalie Young |
164 | Veight | Tony & Calvin McEvoy |
165 | Victoria Road (IRE) | Aidan O’Brien |
166 | Virtuous Circle (NZ) | Liam Howley |
167 | Waterford (IRE) | Chris Waller |
168 | West Wind Blows (IRE) | Simon & Ed Crisford |
169 | Western Empire (NZ) | John Leek (Jnr) |
170 | White Marlin (IRE) | Gai Waterhouse & Adrian Bott |
171 | Williamsburg | Gerald Ryan & Sterling Alexiou |
172 | Without A Fight (IRE) | Anthony & Sam Freedman |
173 | Wolfy (NZ) | Nick Ryan |
174 | Yellow Brick | Tony & Maddysen Sears |
175 | Zaaki (GB) | Annabel Neasham |
176 | Zeyrek (FR) | Michael, Wayne & John Hawkes |
177 | Zougotcha | Chris Waller |
178 | Zucchero | Michael, Wayne & John Hawkes |
How do nominations for the Cox Plate work?
Featuring a prize pool exceeding $5 million, the Cox Plate stands as Australia’s most lucrative weight-for-age competition.
Attracted by the enticing opportunity to secure substantial winnings, contenders from some of the globe’s premier racing nations undertake the extensive voyage to Australia every October, eager to partake in this prestigious event.
The 2023 Cox Plate Nominations featured 178 horses.
Below you will find the key dates ahead of the Cox Plate.
Cox Plate nominations dates
Nominations | Fee | Date |
---|---|---|
First Nominations | ||
Late Nomination | ||
First Acceptances | ||
Second Acceptances | ||
Third Acceptances | ||
Final Late Nomination/Entry | ||
Final Field |
The final field and barriers for the Cox Plate are announced at 10am on the Tuesday prior to the race.