Conghua stables for Richards and Ng

The Hong Kong Jockey Club announced on Wednesday that trainers Jamie Richards and Pierre Ng will be allocated stables at Conghua Racecourse (Mainland China) in the latest implementation phase of its dual-site operation.

Richards and Ng will start their dual-site training operations effective from 1 June, 2023 and will be able to move horses from Sha Tin to Conghua accordingly.

Meanwhile, trainer Me Tsui will cease dual-site operations from 1 June, 2023, continuing to train only at Sha Tin.

Hong Kong trainers based solely at Sha Tin have a stable cap of 60 horses, however, dual-site operations can reach a maximum of 70.

Richards and Ng have both made a terrific first impression in their debut season training in Hong Kong, with Kiwi expat Richards with 30 wins to his name, while Ng, son of former trainer Peter Ng, has amassed 32.

Trainers’ Ranking
Trainer Win 2nd 3rd 4th 5th Total Runs Stakes Won
Trainers in Service
J Size 60 52 52 51 36 502 $123,738,710
F C Lor 50 42 43 41 39 486 $100,163,465
P F Yiu 47 34 41 37 36 403 $83,033,740
A S Cruz 43 53 37 44 40 448 $111,928,213
C S Shum 42 56 41 40 46 419 $111,808,210
C Fownes 42 42 51 43 33 448 $66,070,620
K W Lui 42 37 30 43 35 387 $89,756,008
P C Ng 32 31 36 38 32 415 $47,877,505
K L Man 32 31 21 34 29 342 $69,142,200
D J Whyte 32 24 40 24 37 415 $41,172,125
D J Hall 30 37 30 24 39 359 $42,149,038
D A Hayes 30 25 47 39 46 432 $47,439,335
J Richards 30 21 16 20 15 256 $29,774,245
W Y So 28 23 32 30 32 357 $42,558,725
T P Yung 26 33 22 28 29 356 $36,557,300
K H Ting 21 17 18 17 17 295 $22,272,013
C H Yip 15 24 22 27 27 357 $21,600,225
C W Chang 15 14 17 19 12 222 $17,083,150
L Ho 13 15 10 8 8 190 $19,354,825
Y S Tsui 8 15 16 16 14 282 $13,016,850
R Gibson 8 12 14 16 21 224 $35,040,100
A T Millard 4 13 10 12 26 245 $12,107,400

Related posts