Caulfield Cup (2400m) nominations were released on Tuesday, August 8, with 175 horses throwing their hat in the ring to claim the illustrious Group 1 feature.
The 2023 Caulfield Cup is set to be run at Caulfield Racecourse on Saturday, October 21 with a prizepool of $5million
International horses have long had a successful record in the Caulfield Cup and the 2023 edition looks set to have plenty of overseas talent, with many nominated.
First acceptances for the 2023 Caulfield Cup is set to be released on Tuesday, September 12, 2023. Below are the Caulfield Cup nominations as of August 8, 2023.
2023 Caulfield Cup nominations
175 horse have nominated for the 2023 Caulfield Cup.
# | Horse | Trainer |
---|---|---|
1 | Aberfeldie Boy | Robbie Griffiths & Mathew de Kock |
2 | Adelaide River (IRE) | Aidan O’Brien |
3 | Affaire A Suivre | Ciaron Maher & David Eustace |
4 | Alaskan God | Daniel Morton |
5 | Alenquer (FR) | Michael Moroney |
6 | Alfred Munnings (IRE) | Aidan O’Brien |
7 | Arapaho (FR) | Bjorn Baker |
8 | Asterix (NZ) | Lance O’Sullivan & Andrew Scott |
9 | Athabascan (FR) | John O’Shea |
10 | Attrition | Mitchell Freedman |
11 | Bank Maur | Richard Laming |
12 | Barbie’s Fox | Ben, Will & JD Hayes |
13 | Bear Story (IRE) | Clinton McDonald |
14 | Benaud | John O’Shea |
15 | Berkeley Square | Dan O’Sullivan |
16 | Bois D’argent (GB) | Annabel Neasham |
17 | Born A King (GB) | Chris Waller |
18 | Brayden Star (GB) | Trent Busuttin & Natalie Young |
19 | Breakup (JPN) | Tatsuya Yoshioka |
20 | Broome (IRE) | Aidan O’Brien |
21 | Buster Bash | David Harrison |
22 | Cap De Joie (GB) | Nick Ryan |
23 | Captain Envious | Paul Preusker |
24 | Carini (FR) | Danny O’Brien |
25 | Changingoftheguard (IRE) | Aidan O’Brien |
26 | Continuous (JPN) | Aidan O’Brien |
27 | Convener (FR) | Ciaron Maher & David Eustace |
28 | Daqiansweet Junior (NZ) | Phillip Stokes |
29 | Dark Destroyer (NZ) | Lance O’Sullivan & Andrew Scott |
30 | Dawn Patrol (IRE) | Kris Lees |
31 | Deauville Legend (IRE) | James Ferguson |
32 | Deny Knowledge (IRE) | Michael Kent |
33 | Diamil (IRE) | John O’Shea |
34 | Divus Romulus (IRE) | Nick Ryan |
35 | Duais | Anthony Cummings |
36 | Duke De Sessa (IRE) | Ciaron Maher & David Eustace |
37 | El Bodegon (IRE) | Chris Waller |
38 | El Patroness | Danny O’Brien |
39 | Emissary (GB) | Michael Moroney |
40 | Engeline (IRE) | Nick Ryan |
41 | Ess Vee Are (NZ) | Darryn & Briar Weatherley |
42 | Fame | Peter Moody & Katherine Coleman |
43 | Fancy Man (IRE) | Annabel Neasham |
44 | Fawkner Park (IRE) | Annabel Neasham |
45 | Fireburn | Gary Portelli |
46 | First Immortal | Mark & Levi Kavanagh |
47 | Floating Artist (GB) | Ciaron Maher & David Eustace |
48 | Forgot You (NZ) | Trent Busuttin & Natalie Young |
49 | Foujita San | Michael, Wayne & John Hawkes |
50 | Francesco Guardi (IRE) | Chris Waller |
51 | Full Of Sincerity (NZ) | Andrew Forsman |
52 | Gan Teorainn (IRE) | Chris Waller |
53 | Garachico (GB) | Leon & Troy Corstens |
54 | Gear Up (IRE) | Annabel Neasham |
55 | Georgie Get Mad (GB) | Denis Pagan |
56 | Globe (NZ) | Mick Price & Michael Kent (Jnr) |
57 | Gold Trip (FR) | Ciaron Maher & David Eustace |
58 | Goldman (NZ) | Gai Waterhouse & Adrian Bott |
59 | Greenland (IRE) | Aidan O’Brien |
60 | Gregolimo (FR) | Michael Moroney |
61 | Haaracaine (IRE) | Nick Ryan |
62 | Hezashocka (NZ) | Mick Price & Michael Kent (Jnr) |
63 | High Emocean (NZ) | Ciaron Maher & David Eustace |
64 | Highland Jakk (NZ) | Robert Hickmott |
65 | Hinged | Chris Waller |
66 | Hoo Ya Mal (GB) | Gai Waterhouse & Adrian Bott |
67 | Hope In Your Heart | Kerry Parker |
68 | Hosier (IRE) | Mark Minervini |
69 | Huetor (FR) | Peter & Paul Snowden |
70 | Interpretation (IRE) | Ciaron Maher & David Eustace |
71 | Ironclad (GB) | Will Clarken & Nikki O’Shea |
72 | Israr (GB) | John & Thady Gosden |
73 | Jack Darcy (IRE) | Paul Cole |
74 | Japanese Emperor (NZ) | Michael Moroney |
75 | Kalapour (IRE) | Kris Lees |
76 | King Frankel (IRE) | Annabel Neasham |
77 | Knights Order (IRE) | Gai Waterhouse & Adrian Bott |
78 | Kovalica (NZ) | Chris Waller |
79 | Lindermann | Chris Waller |
80 | Lionel (GB) | Ciaron Maher & David Eustace |
81 | Loft (GER) | Ben, Will & JD Hayes |
82 | Lunar Flare | Grahame Begg |
83 | Luxembourg (IRE) | Aidan O’Brien |
84 | Magical Lagoon (IRE) | Chris Waller |
85 | Major Beel (NZ) | Gai Waterhouse & Adrian Bott |
86 | Make Us Proud (IRE) | Trent Busuttin & Natalie Young |
87 | Makram (IRE) | Ben, Will & JD Hayes |
88 | Maktoob (GB) | Simon Zahra |
89 | Manzoice | Chris Waller |
90 | Milford (NZ) | Michael Moroney |
91 | Montefilia | Chris Waller |
92 | Mostly Cloudy (IRE) | Trent Busuttin & Natalie Young |
93 | Mo’unga (NZ) | Annabel Neasham |
94 | Mount Popa (IRE) | Michael, Wayne & John Hawkes |
95 | Moya Lass | Julius Sandhu |
96 | Mr Waterville (IRE) | Chris Waller |
97 | Mustang Valley (NZ) | Andrew Forsman |
98 | My Prospero (IRE) | William Haggas |
99 | Navajo Peak | David Payne |
100 | Noah ‘N’ A Deel | Les Kelly |
101 | Nonconformist | Grahame Begg |
102 | Normandy Bridge (FR) | Ciaron Maher & David Eustace |
103 | Numerian (IRE) | Annabel Neasham |
104 | Okita Soushi (IRE) | Joseph O’Brien |
105 | Peking Opera (IRE) | Aidan O’Brien |
106 | Pennyweka (NZ) | Jim Wallace |
107 | Perfect Thought | John Sargent |
108 | Point King (IRE) | Joseph O’Brien |
109 | Point Lonsdale (IRE) | Aidan O’Brien |
110 | Point Nepean (IRE) | Ben, Will & JD Hayes |
111 | Political Debate | Chris Waller |
112 | Pounding | Peter Moody & Katherine Coleman |
113 | Promises Kept | Ciaron Maher & David Eustace |
114 | Protagonist (FR) | William Haggas |
115 | Prowess (NZ) | Roger James & Robert Wellwood |
116 | Queen Air | Lindsey Smith |
117 | Raging Bull | David Payne |
118 | Rebadge (GB) | Leon & Troy Corstens |
119 | Rebel Racer | Amy & Ash Yargi |
120 | Red Phantom (IRE) | Nick Ryan |
121 | Red Sun Sensation | Peter Moody & Katherine Coleman |
122 | Regal Power | John Leek (Jnr) |
123 | Reo | Richard Laming |
124 | Right You Are | Ciaron Maher & David Eustace |
125 | Rosscarbery (GER) | Paddy Twomey |
126 | Saint George (GB) | Ciaron Maher & David Eustace |
127 | Scampi (IRE) | Andrew Balding |
128 | Scriptwriter (IRE) | Milton Harris |
129 | Selino (GB) | Chris Waller |
130 | Serpentine (IRE) | Gai Waterhouse & Adrian Bott |
131 | Shaiyhar (IRE) | Trent BUsuttin & Natalie Young |
132 | Sharp ‘N’ Smart | Graeme & Deborah Rogerson |
133 | Sheraz (FR) | Chris Waller |
134 | She’s Fit | Daniel Morton |
135 | Sibaaq (GB) | Annabel Neasham |
136 | Silent Surrente | Will Clarken & Nikki O’Shea |
137 | Sir Lucan (IRE) | Gai Waterhouse & Adrian Bott |
138 | Sirileo Miss | Symon Wilde |
139 | Sissoko (IRE) | Ben, Will & JD Hayes |
140 | Skyphios | Daniel Kelly |
141 | Smokin’ Romans (NZ) | Ciaron Maher & David Eustace |
142 | Soulcombe (GB) | Chris Waller |
143 | Spanish Mission (USA) | Peter Moody & Katherine Coleman |
144 | Speak (GB) | Michael Moroney |
145 | Special Swey (NZ) | Chris Waller |
146 | Spirit Ridge (GB) | Annabel Neasham |
147 | St Vincents Garden (IRE) | Joseph O’Brien |
148 | Stafford’s Lad | Daniel Morton |
149 | Suizuro | Trent Busuttin & Natalie Young |
150 | Supagirl (IRE) | Gai Waterhouse & Adrian Bott |
151 | The Mediterranean (IRE) | Sara Ryan |
152 | The Summit (FR) | Ben, Will & JD Hayes |
153 | Timour (FR) | Chris Waller |
154 | Torrens | Marc Chevalier |
155 | Tower Of London (IRE) | Aidan O’Brien |
156 | Townsend | Gai Waterhouse & Adrian Bott |
157 | Tuvalu | Lindsey Smith |
158 | Uncle Bryn (GB) | Trent Busuttin & Natalie Young |
159 | United Nations (IRE) | Ciaron Maher & David Eustace |
160 | Urban Oasis (IRE) | Nick Ryan |
161 | Valiant King (GB) | Joseph O’Brien |
162 | Vardani (FR) | Archie Alexander |
163 | Verona (NZ) | Ciaron Maher & David Eustace |
164 | Virtuous Circle (NZ) | Liam Howley |
165 | Waterford (IRE) | Chris Waller |
166 | West Wind Blows (IRE) | Simon & Ed Crisford |
167 | White Marlin (IRE) | Gai Waterhouse & Adrian Bott |
168 | Win Mighty (JPN) | Masato Nishizono |
169 | Win O’Clock (GB) | Matthew Williams |
170 | Wineglass Bay (IRE) | Chris Waller |
171 | Without A Fight (IRE) | Anthony & Sam Freedman |
172 | Yaphet | Cliff Brown |
173 | Yellow Brick | Tony & Maddysen Sears |
174 | Youth Spirit (IRE) | Gai Waterhouse & Adrian Bott |
175 | Zeyrek (FR) | Michael, Wayne & John Hawkes |
How do nominations for the Caulfield Cup work?
A place in the Caulfield Cup is one of the most coveted entries in Australian racing.
The process starts almost three months before the race begins and is settled on the Wednesday prior to the race after the final ballot exempted race, the Group 3 Coongy Cup (2000m).
Below you will find the key dates ahead of the Caulfield Cup.
Caulfield Cup nominations dates
Nominations | Fee | Date |
---|---|---|
First Nominations | ||
Late Entry | ||
Weights Declared | ||
First Declarations | ||
Second Declarations | ||
Third Declarations | ||
Final Field |
The final field for the Caulfield Cup is announced at 4:30pm on the Wednesday prior to the race, with the barrier draw conducted at 7pm.
Previous Caulfield Cup nominations
-
# Horse Trainer 1 AIKHAL (IRE) Aidan O’Brien 2 ALCYONE James Cummings 3 ALEGRON James Cummings 4 ANGEL OF TRUTH Michael, Wayne & John Hawkes 5 ARAPAHO (FR) Bjorn Baker 6 ASSISTANT (GER) Henk Grewe 7 ATTORNEY (FR) Matthew Smith 8 AURORA’S SYMPHONY Symon Wilde 9 AYRTON (NZ) Mick Price & Michael Kent Jnr 10 BANKERS CHOICE Mike Moroney 11 BARON SAMEDI (GB) Joseph O’Brien 12 BENAUD John O’Shea 13 BENAUD (IRE) Joseph O’Brien 14 BERMADEZ (NZ) Mike Moroney 15 BLUE CUP (FR) Ciaron Maher & David Eustace 16 BRILLIANT LIGHT (GB) Saeed Bin Suroor 17 BRILLIANT VENTURE (NZ) Simon Zahra 18 BUCKHURST (IRE) Robert Hickmott 19 BUMP’N’RUN Gerard Betros 20 CACOFONIX Kris Lees 21 CAP DE JOIE (GB) Nick Ryan 22 CHAIRMAN (FR) Freddie & Martyn Meade 23 CHAPADA Mike Moroney 24 CHICAGO BEAR (IRE) Trent Busuttin & Natalie Young 25 CLEVELAND (IRE) Joseph O’Brien 26 COLOUR SERGEANT (IRE) Matthew Smith 27 COMICA Michael Kent 28 CRYSTAL PEGASUS (GB) Chris Waller 29 DADOOZDART (GB) Michael, Wayne & John Hawkes 30 DAQIANSWEET JUNIOR (NZ) Phillip Stokes 31 DARK DESTROYER (NZ) Lance O’Sullivan & Andrew Scott 32 DARK DREAM Ben & JD Hayes 33 DAWN PATROL (IRE) Robert Hickmott 34 DEAUVILLE LEGEND (IRE) James Ferguson 35 DELPHI (IRE) Anthony & Sam Freedman 36 DIVINE DIOSA Simon Zahra 37 DR DRILL (GB) Ciaron Maher & David Eustace 38 DUAIS Edward Cummings 39 DUBAI FUTURE (GB) Saeed Bin Suroor 40 DURSTON (GB) Chris Waller 41 EARLSWOOD (GB) Maddie Raymond 42 EL BODEGON (IRE) James Ferguson 43 EMISSARY (GB) Mike Moroney 44 ENGLISH KING (FR) Mike Moroney 45 ENTENTE Gai Waterhouse & Adrian Bott 46 ESTI FENY (HUN) Matthew Smith 47 FEARENTLESS Paul Preusker 48 FEDERAL (IRE) Joseph O’Brien 49 FENGARADA John Leek Jnr 50 FORGOT YOU (NZ) Trent Busuttin & Natalie Young 51 FRANCESCO GUARDI (IRE) Chris Waller 52 FRENCH MOON Symon Wilde 53 GEAR UP (IRE) Joseph O’Brien 54 GET SHIRTY (IRE) David O’Meara 55 GLINT OF HOPE (JPN) Trent Busuttin & Natalie Young 56 GLYCON (FR) Jean-Claude Rouget 57 GOLD TRIP (FR) Ciaron Maher & David Eustace 58 GONE WEST (NZ) Emma-Lee & David Browne 59 GRAND ALLIANCE (IRE) Charlie Fellowes 60 GRAND PROMENADE (GB) Ciaron Maher & David Eustace 61 GREAT HOUSE (IRE) Chris Waller 62 GROOVY KINDA LOVE Michael Kent 63 GUNSTOCK (NZ) Mick Price & Michael Kent Jnr 64 HE’S OUR BONNEVAL (GB) Trent Busuttin & Natalie Young 65 HERE TO SHOCK (NZ) Brent Stanley 66 HEZASHOCKA (NZ) Mick Price & Michael Kent Jnr 67 HIGH EMOCEAN (NZ) Ciaron Maher & David Eustace 68 HINGED Chris Waller 69 HOO YA MAL (GB) Gai Waterhouse & Adrian Bott 70 HORRIFYING (NZ) Mark & Levi Kavanagh 71 HUETOR (FR) Peter & Paul Snowden 72 I WISH I WIN (NZ) Peter Moody 73 I’M THUNDERSTRUCK (NZ) Mick Price & Michael Kent Jnr 74 IMPULSAR (IRE) Ciaron Maher & David Eustace 75 INSPIRATIONAL GIRL (NZ) Danny O’Brien 76 INTERPRETATION (IRE) Ciaron Maher & David Eustace 77 INUIT (FR) Joseph O’Brien 78 IRISH HOMIE (IRE) Bevan Laming 79 JOHNNY GET ANGRY (NZ) Denis Pagan 80 KALAPOUR (IRE) Kris Lees 81 KICK ON (NZ) Kevin Myers 82 KIPPS (IRE) Ciaron Maher & David Eustace 83 KNIGHTS ORDER (IRE) Gai Waterhouse & Adrian Bott 84 KUKERACHA (NZ) Chris Waller 85 LA CRIQUE (NZ) Katrina Alexander 86 LA DRAGONTEA (GB) Anthony & Sam Freedman 87 LE DON DE VIE (GB) Ciaron Maher & David Eustace 88 LE VILLI (NZ) Kris Lees 89 LOFT (GER) Marcel Weiss 90 LONE EAGLE (IRE) Freddie & Martyn Meade 91 LORD ARDMORE (NZ) Chris Waller 92 LUCKY DECISION (NZ) Peter Moody 93 LUNAR FLARE Grahame Begg 94 LUNCIES (GB) Kris Lees 95 MARKRAM (IRE) Ben & JD Hayes 96 MANKAYAN (IRE) Ciaron Maher & David Eustace 97 MASTER OF REALITY (IRE) Joseph O’Brien 98 MAXIMAL (GB) John O’Shea 99 MEMPHIS (GER) Mike Moroney 100 MIDNIGHT BLUE Danny O’Brien 101 MILFORD (NZ) Mike Moroney 102 MONTEFILIA David Payne 103 MOUNT POPA (IRE) Michael, Wayne & John Hawkes 104 MR BRIGHTSIDE (NZ) Ben & JD Hayes 105 MUGATOO (IRE) Kris Lees 106 NERVE NOT VERVE (NZ) Mike Moroney 107 NICOLINI VITO Ben & JD Hayes 108 NIGHT ENDEAVOR (FR) Ciaron Maher & David Eustace 109 NO COMPROMISE (NZ) Chris Waller 110 NOBEL HEIGHTS Matt Cumani 111 NONCONFORMIST Grahame Begg 112 NORTHERN RULER (GER) Andreas Wohler 113 NUMERIAN (IRE) Annabel Neasham 114 OKITA SOUSHI (IRE) Joseph O’Brien 115 OLYMPIC THEATRE (GB) Richard & Will Freedman 116 ONESMOOTHOPERATOR (USA) Brian Ellison 117 PACKING WALTHAM (FR) Ben & JD Hayes 118 PALE KING (FR) Michael, Wayne & John Hawkes 119 PASSION AND GLORY (IRE) Saeed Bin Suroor 120 PATERNAL (NZ) Chris Waller 121 PERSAN Ciaron Maher & David Eustace 122 POINT GELLIBRAND (IRE) Joseph O’Brien 123 POINT KING (IRE) Joseph O’Brien 124 POINT LONSDALE (IRE) Aidan O’Brien 125 POINT NEPEAN (IRE) Robert Hickmott 126 PONDUS (GB) Michelle Payne 127 POUNDING Peter Moody 128 PRIX DE TURN (NZ) Matthew Brown 129 PROFONDO Richard Litt 130 RAISE YOU (IRE) Joseph O’Brien 131 REALM OF FLOWERS Anthony & Sam Freedman 132 REGAL POWER Danny O’Brien 133 ROYAL MILE Lee Creek 134 SACRAMENTO Gai Waterhouse & Adrian Bott 135 SAN HUBERTO (IRE) Matt Cumani 136 SCHABAU (GER) Robert Hickmott 137 SERPENTINE (IRE) Robert Hickmott 138 SHERAZ (FR) Chris Waller 139 SIR DAVY Ciaron Maher & David Eustace 140 SKY LAB Paul Perry 141 SKY OUT (IRE) Ciaron Maher & David Eustace 142 SMOKIN’ ROMANS (NZ) Ciaron Maher & David Eustace 143 SOUND (GER) Mike Moroney 144 SOUTHERN FRANCE (IRE) Matthew Smith 145 SPANISH MISSION (USA) Peter Moody 146 STAR OF INDIA (IRE) Annabel Neasham 147 STOCKMAN (NZ) Joseph Pride 148 STONE AGE (IRE) Aidan O’Brien 149 STOWELL (GB) George Boughey 150 SUPERNOVA (GB) Michael, Wayne & John Hawkes 151 SUREFIRE (GB) Chris Waller 152 TEAM CAPTAIN (IRE) Matt Cumani 153 TEEWATERS Archie Alexander 154 TEMPLE OF ARTEMIS (IRE) Joseph O’Brien 155 THE AMAZONIAN (JPN) Mick Price & Michael Kent Jnr 156 THE GOOD FIGHT (NZ) Mike Moroney 157 THROUGH IRISH EYES (NZ) Ciaron Maher & David Eustace 158 TING TONG Kris Lees 159 TOKORANGI (NZ) Mike Moroney 160 TRALEE ROSE (NZ) Symon Wilde 161 UNCLE BRYN (GB) Trent Busuttin & Natalie Young 162 VALLEY FORGE (GB) Andrew Balding 163 VARDANI (FR) Archie Alexander 164 VOW AND DECLARE Danny O’Brien 165 WESTERN EMPIRE (NZ) Danny O’Brien 166 YAPHET Cliff Brown 167 YONCE (NZ) Ciaron Maher & David Eustace 168 ZECHARIAH (IRE) Freddie & Martyn Meade 169 ZEYREK (FR) Michael, Wayne & John Hawkes