Golden Eagle Day 2024 awaits punters at Rosehill Gardens on Saturday, November 2, 2024 with a bumper 10-race meeting set down for decision.
The $10 million Golden Eagle (1500m) headlines what is set to be a big day of racing in Sydney.
As the Sydney Spring Carnival winds down, catch up on all the race replays, results and dividends provided by top horse racing bookmakers here.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Race 1 – Highway Handicap (1400 METRES) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 6 | Villasaurus | Donna Scott | Tyler Schiller | $9.00 | $2.80 | |
2nd | 3 | Everido | Keith Dryden | Regan Bayliss | $2.20 | ||
3rd | 2 | Bravely | Matthew Dunn | Nash Rawiller | $1.90 | ||
4th | 12 | Devgru | John Borham | Coriah Keatings |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 6-3 | $31.70 |
Exacta | 6-3 | $67.00 |
Duet | 6-3 | $9.50 |
Duet | 6-2 | $7.40 |
Duet | 3-2 | $5.90 |
Trifecta | 6-3-2 | $328.20 |
First Four | 6-3-2-12 | $8.407.60 |
Race 2 – BM78 Handicap (1300 METRES) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | # | Elletrica | Richard & Will Freedman | Molly Bourke | $12.00 | $3.00 | |
2nd | # | Pippie Beach | Chris Waller | Joao Moreira | $1.45 | ||
3rd | # | Allapercanto | Michael, John & Wayne Hawkes | Zac Lloyd | $1.85 | ||
4th | # | Asgarda | Doug Gorrel | Billy Owen |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 1-10 | $18.50 |
Exacta | 1-10 | $48.00 |
Duet | 1-10 | $5.40 |
Duet | 1-7 | $7.80 |
Duet | 10-7 | $3.60 |
Trifecta | 1-10-7 | $232.80 |
First Four | 1-10-7-3 | $690.10 |
Running Double (1,2) | 6-1 | $133.70 |
Horse racing news