The stage is set for a thrilling 2024 Doncaster Mile this Saturday as Royal Randwick kicks off the prestigious “The Championships.”
The $4 million Group 1 race (1600m) promises an exciting clash of established stars and rising talents.
Ciaron Maher‘s Another Wil sits atop the pecking order at $4 through Ladbrokes.
The in-form Street Boss gelding is riding a four-race winning streak, culminating in his dominant 2.25-length victory in last weekend’s Doncaster Prelude (1500m) at Rosehill.
He steps up in class here but carries a lighter weight (50kg) with Jamie Kah retaining the ride.
Drawn barrier 21 (potentially 17 with emergencies out), Another Wil aims for a historic feat – becoming the first horse to win both the Doncaster Prelude and Mile in the same year.
Several contenders look to challenge Another Wil.
Les Bridge‘s Celestial Legend ($5.50) seeks to become the first three-year-old winner since Brutal in 2019.
Fresh off consecutive victories in the Hobartville Stakes (1400m) and Randwick Guineas (1600m), he drops significantly in weight (from 56.5kg to 49kg) and is a major threat.
Chris Waller also boasts a strong hand with five runners and an emergency, including the talented three-time Group 1 winning colt Militarize ($10) who boasts a formidable record at Randwick.
He finished a close third in the George Ryder Stakes last start and has a great chance in gate four with Zac Purton aboard.
Waller’s recent Sky High Stakes winner Lindermann ($15) is another to consider, while Zougotcha ($17), fresh off her Coolmore Classic victory, shouldn’t be overlooked.
Japanese raider Obamburumai ($8.50), last year’s The Golden Eagle winner, brings international flair to the race.
Finally, don’t discount Lady Laguna ($13) trained by Annabel Neasham.
This mare is in peak form and boasts victories in the Canterbury Stakes and a narrow runner-up finish in the George Ryder Stakes.
Witness history in the making! The 2024 Doncaster Mile goes down at Royal Randwick on Saturday.
2024 Doncaster Mile Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 111x113x25 | THINK ABOUT IT | Joseph Pride | Sam Clipperton | 15 | 57kg | 115 | ||
2 | 117x13x1x | OBAMBURUMAI (JPN) | Keiji Yoshimura | Damian Lane | 8 | 55kg | 111 | ||
3 | x1132x6257 | PERICLES | James Cummings | Blake Shinn | 16 | 54.5kg | 108 | ||
4 | 1x5158x223 | MILITARIZE (NZ) | Chris Waller | Zac Purton | 4 | 54kg | 110 | ||
5 | 419x646x11 | ZOUGOTCHA | Chris Waller | Craig Williams | 19 | 53.5kg | 2.0kg | 112 | |
6 | 901393×784 | GOLDEN MILE | James Cummings | Jason Collett | 1 | 53.5kg | 107 | ||
7 | 31x9250x40 | KOVALICA (NZ) | Chris Waller | Tommy Berry | 12 | 53.5kg | 107 | ||
8 | x4372317x3 | DETONATOR JACK (NZ) | Ciaron Maher | Tim Clark | 2 | 52.5kg | 107 | ||
9 | 64x11356x5 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Declan Bates | 13 | 52.5kg | 106 | ||
10 | 10x7538x16 | RUSTIC STEEL | Kris Lees | Tom Sherry | 7 | 52kg | 1.0kg | 107 | |
11 | 141x412x80 | ATTRACTABLE | Sara Ryan | Reece Jones | 5 | 51.5kg | 104 | ||
12 | 23×2111212 | LADY LAGUNA | Annabel Neasham | Michael Dee | 10 | 51kg | 115 | ||
13 | 1x01544x61 | DEMOCRACY MANIFEST | Chris Waller | Jay Ford | 11 | 51kg | 107 | ||
14 | 2x02310x10 | PHEARSON | Brad Widdup | 24 | 51kg | 1.0kg | 104 | ||
15 | x993121860 | LOCH EAGLE | Kris Lees | Dylan Gibbons (a) | 23 | 51kg | 102 | ||
16 | 0x0488x631 | LINDERMANN | Chris Waller | Zac Lloyd (a) | 22 | 50.5kg | 110 | ||
17 | 21215×2112 | SEMANA | Ciaron Maher | Andrew Adkins | 17 | 50kg | 107 | ||
18 | 213×1111 | ANOTHER WIL | Ciaron Maher | Ms Jamie Kah | 21 | 50kg | 102 | ||
19 | 21x25x511 | CELESTIAL LEGEND | Les Bridge | Tyler Schiller | 6 | 49kg | 110 | ||
20 | 1129×221 | SOUTHPORT TYCOON | Ciaron Maher | Ms Rachel King | 20 | 49kg | 108 | ||
21e | 553x404x73 | NUGGET (GB) | Ciaron Maher | 9 | 51.5kg | 104 | |||
22e | x40786x255 | HINGED | Chris Waller | 14 | 50kg | 103 | |||
23e | 2x0180x470 | NAVAJO PEAK | David Payne | 18 | 52.5kg | 103 | |||
24e | x726177x30 | PALMETTO (NZ) | John Sargent | Ms Molly Bourke (a) | 3 | 51kg | 102 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
The post Doncaster Mile 2024 Field: Another Wil Aims for Historic Double appeared first on HorseRacing.com.au.