Rosehill Gardens gears up for a thrilling day of racing on Saturday, featuring five Group 1 contests, including the $1 million George Ryder Stakes (1500m).
A capacity field of 19 runners will line up for the prestigious weight-for-age feature.
The star attraction is undoubtedly The Everest hero Think About It, trained by Joe Pride.
However, despite his impressive record (11 wins from 14 starts), Think About It has drawn a wide barrier (17) and faces stiff competition.
Ridden by Sam Clipperton, the So You Think gelding boasts earnings exceeding $12 million.
While his longest win to date has been over 1400m, he remains the early favourite at $5 at Ladbrokes.
He will be looking to bounce back from a runner-up finish to Lady Laguna in the Canterbury Stakes and will need to overcome the wide draw.
Chris Waller‘s colt Militarize has emerged as a serious contender, sharing favoritism with Think About It at $5.
With James McDonald in the saddle, the talented Dundeel colt is coming off a string of close finishes in Group 1 races.
Dropping back to 1500m could suit him well, and a good barrier position (7) gives him an advantage.
The race is wide open with several other runners boasting strong credentials.
Veight ($9) and Encap ($9) are well-regarded three-year-olds with impressive recent form.
The Annabel Neasham-trained four-year-old Overshare mare Lady Laguna ($10), who defeated Think About It last start, also presents a significant threat.
See below for the complete 2024 George Ryder Stakes final field and barrier draw.
2024 George Ryder Stakes Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x111x113x2 | THINK ABOUT IT | Joseph Pride | Sam Clipperton | 17 | 59kg | 115 | ||
2 | 42151120×0 | CEPHEUS (GB) | Matthew Dunn | Adam Hyeronimus | 14 | 59kg | 109 | ||
3 | 2x1132x625 | PERICLES | James Cummings | Hugh Bowman | 15 | 59kg | 109 | ||
4 | 131x9250x4 | KOVALICA (NZ) | Chris Waller | Nash Rawiller | 19 | 59kg | 108 | ||
5 | x901393x78 | GOLDEN MILE | James Cummings | Tommy Berry | 5 | 59kg | 107 | ||
6 | 22x0180x47 | NAVAJO PEAK | David Payne | Kerrin McEvoy | 10 | 59kg | 105 | ||
7 | 924x1111x8 | UNSPOKEN (IRE) | Peter & Paul Snowden | Tom Sherry | 1 | 59kg | 105 | ||
8 | 4x765824x7 | BANDERSNATCH | Michael, Wayne & John Hawkes | Jordan Childs | 11 | 59kg | 103 | ||
9 | 0x99312186 | LOCH EAGLE | Kris Lees | Dylan Gibbons (a) | 9 | 59kg | 103 | ||
10 | 12515x516x | MIGHTY ULYSSES (GB) | Annabel Neasham | Tom Marquand | 3 | 59kg | 103 | ||
11 | 87x26x43x2 | NEW ENERGY (IRE) | Ciaron Maher | Jason Collett | 16 | 59kg | 102 | ||
12 | 254x1564x2 | AMENABLE | Mick Price & Michael Kent (Jnr) | Mark Zahra | 4 | 59kg | 99 | ||
13 | 3x429602x5 | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | Joshua Parr | 13 | 59kg | 96 | ||
14 | x031x5357x | COSMIC VEGA (IRE) | Ciaron Maher | Ms Jamie Kah | 18 | 59kg | 95 | ||
15 | 123×211121 | LADY LAGUNA | Annabel Neasham | Tyler Schiller | 12 | 57kg | 110 | ||
16 | 11x5158x22 | MILITARIZE (NZ) | Chris Waller | James McDonald | 7 | 56kg | 110 | ||
17 | 4x1525x142 | VEIGHT | Tony & Calvin McEvoy | Damian Lane | 8 | 56kg | 106 | ||
18 | 223125×325 | ENCAP | Gary Portelli | Blake Shinn | 2 | 56kg | 95 | ||
19 | 2x11169x68 | TIZ INVINCIBLE | Ciaron Maher | Zac Lloyd (a) | 6 | 54kg | 92 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
The post Think About It Faces Stiff Competition in 2024 George Ryder Stakes Field appeared first on HorseRacing.com.au.