After a strong six days of trading at New Zealand Bloodstock’s 97th National Yearling Sales Series, final results have been accumulated for its Book 1 and Book 2 yearling sessions held from 29 January to 3 February.
This year’s Sale saw the return of international buyers and pre-pandemic hospitality in full swing at the iconic Karaka Sales Centre.
Over six days of selling at Karaka 2023, 742 yearlings sold for an aggregate of $82,158,500, an increase of over $7.7 million on last year’s figure. The combined average has risen from $106,109 to $110,726 and the median increased from $70,000 to $80,000. The combined clearance rate also increased on last year’s result, rising from 75% to 77%.
The highlight of the week was the $1,000,000 purchase by Te Akau Racing Principal David Ellis (Lot 586). The Fastnet Rock filly out of Test the World (NZ) (Testa Rossa) was purchased from Gordon Cunningham’s Curraghmore operation and was the first million dollar filly to be purchased at Karaka since 2005.
Victorian agent Cameron Cooke purchased the second highest-priced lot for $750,000. Lot 294 is a colt by first season sire Too Darn Hot, out of Iffraaj mare Lady Sayyida (NZ). The lot hails from one of Trelawney’s great families, himself a close relative to standout racehorses-turned-sires Ocean Park (NZ) and Grunt (NZ).
The leading buyer for the eighteenth consecutive year was David Ellis, who purchased 31 yearlings for a total spend of $6,290,000. Kevin Walls (KPW Bloodstock) was the second-highest purchaser at Karaka 2023, securing 11 horses for a total aggregate of $3,115,000.
After a whirlwind week of selling, entertaining and unforeseen weather events, NZB Managing Director Andrew Seabrook commented on the final results.
“The success story of Karaka 2023 was undoubtedly having our international buyers back on the grounds at a yearling sale for the first time since 2020.”
“Despite the weather, the Australians loved being back on the complex and it was very heartening to see their spend increase by $14.5 million on 2022’s result.
“We were impressed by the year-on-year increase of the Book 1 median, rising to $130,000 from $100,000 in 2022.
“Our leading buyer David Ellis was well supported by some of our traditional kiwi buyers, however, New Zealand’s spend was down some $9 million on 2022’s results.
“We must commend the vendors for the incredible job they did in extremely trying circumstances due to the horrendous weather.
“We realise that it was not easy for anyone on site but we believe we got through it remarkably well,” Seabrook said.
All yearlings purchased at Karaka are eligible for the lucrative Karaka Million Series with two $1 million races available for graduates as two and three-year-olds, plus the $120,000 CollinsonForex Karaka Cup for the duration of their career. Nominations must be received by 5PM (NZT) on Monday 5 March 2023.
Revisit all the highlights and Lot-by-Lot footage from the week here.
To make enquiries about Passed Lots contact NZB’s Kane Jones on +64 27 274 4985 or email kane.jones@nzb.co.nz or Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz.
View the Passed Lots for each catalogue here:
Upcoming NZB Sale Calendar
- 2023 National Online Yearling Sale – Wednesday 19 April on Gavelhouse Plus
- 2023 National Weanling & Broodmare Sale – Friday 16 June at the Karaka Sales Centre
Karaka 2023 Combined Final Statistics
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Aggregate | $82,158,500 | $74,382,500 | $60,996,500 | $78,458,188 |
Average | $110,726 | $106,109 | $94,276 | $91,443 |
Median | $80,000 | $70,000 | $62,500 | $55,000 |
Clearance | 77% | 75% | 82% | 76% |
Catalogued | 1079 | 1103 | 918 | 1265 |
Withdrawn | 121 | 156 | 127 | 143 |
Offered | 958 | 947 | 791 | 1122 |
Passed | 216 | 246 | 144 | 264 |
Lots Sold | 742 | 701 | 647 | 858 |
Top Price | $1,000,000 | $1,000,000 | $800,000 | $900,000 |
Karaka 2023 Final Statistics by Catalogue
BOOK 1 | BOOK 2 | |
---|---|---|
Aggregate | $70,545,500 | $11,583,000 |
Average | $149,778 | $42,742 |
Median | $130,000 | $31,000 |
Clearance | 81% | 72% |
Catalogued | 644 | 435 |
Lots Sold | 471 | 271 |
Top Price | Lot 586 Fastnet Rock – Test the World (B.F) $1,000,000 | Lot 789 Proisir – Harriet Wilson (G.C) $180,000 |
Karaka 2023 Top 20 Lots
LOT | TYPE | BREEDING | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|
586 | B.F | Fastnet Rock / Test the World | Curraghmore | Mr DC Ellis CNZM (BAFNZ) | $1,000,000 |
294 | B.C | Too Darn Hot / Lady Sayyida | Trelawney Stud | Cameron Cooke Bloodstock | $750,000 |
59 | B.C | Savabeel / Bayrock | Windsor Park Stud | Mr DC Ellis CNZM (BAFNZ) | $625,000 |
616 | B.F | Super Seth / Valpolicella | Haunui Farm | Laguna Partnership / Barry Lee Bloodstock / John Sargent Racing | $625,000 |
97 | B.F | Savabeel / Chiaretta | Elsdon Park | Forsman Racing / Andrew Williams Bloodstock / Bevan Smith Bloodstock | $600,000 |
344 | B.F | Pierro / Meleka Belle | Haunui Farm | Mr T Stakemire | $500,000 |
488 | Ch.F | Written Tycoon / Save the Date | Cambridge Stud | Forsman Racing / Andrew Williams Bloodstock / Bevan Smith Bloodstock | $460,000 |
189 | B.F | Vadamos / Floramour | Curraghmore | Chris Waller Racing / Mulcaster Bloodstock | $450,000 |
196 | B.F | Pierro / Forever Loved | Curraghmore | Chris Waller Racing / Mulcaster Bloodstock | $450,000 |
505 | BR.C | Per Incanto / Sharvasti | Little Avondale Stud | KPW Bloodstock | $450,000 |
621 | B.C | Deep Field / Via Veneto | Beaufort Downs | The Hong Kong Jockey Club | $450,000 |
210 | B.C | Savabeel / Glee | Waikato Stud | The Oaks Stud | $400,000 |
423 | B.C | Per Incanto / Petite en Jeu | Prima Park | The Hong Kong Jockey Club | $400,000 |
507 | B.C | Zoustar / Shenandoah | Wentwood Grange | Mr DC Ellis CNZM (BAFNZ) | $400,000 |
632 | BB.C | Deep Field / Waruna | Carlaw Park | Jamie Richards Racing / Andrew Williams Bloodstock | $400,000 |
91 | B.C | Super Seth / Chandelier | Waikato Stud | Stephen Marsh Racing / Dennis Foster / Bourbon Lane / Dylan Johnson Bloodstock | $380,000 |
267 | B.F | Grunt / Joan’s a Jett | Trelawney Stud | KPW Bloodstock | $380,000 |
326 | Ch.F | Extreme Choice / Majestueux | Woburn Farm | Annabel Neasham Racing | $380,000 |
49 | B.F | So You Think / Aurora Lights | The Oaks Stud | KPW Bloodstock | $375,000 |
328 | B.C | Ocean Park / Make a Wish | Waikato Stud | Moody Racing | $375,000 |
Karaka 2023 Leading Purchasers by Aggregate
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Mr DC Ellis CNZM (BAFNZ) | 31 | $6,290,000 | $202,903 | $1,000,000 | 586 |
KPW Bloodstock | 11 | $3,115,000 | $283,182 | $450,000 | 505 |
Chris Waller Racing / Mulcaster Bloodstock | 11 | $2,880,000 | $261,818 | $450,000 | 189 |
Go Racing | 11 | $1,935,000 | $175,909 | $325,000 | 363 |
Ciaron Maher Racing | 12 | $1,905,000 | $158,750 | $300,000 | 608 |
John Foote Bloodstock | 13 | $1,730,000 | $133,077 | $250,000 | 318 |
Wexford Stables | 14 | $1,507,500 | $107,679 | $220,000 | 385 |
Mr RA James / Mr R Wellwood | 9 | $1,490,000 | $165,556 | $260,000 | 391 |
The Hong Kong Jockey Club | 5 | $1,470,000 | $294,000 | $450,000 | 621 |
Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman | 14 | $1,437,000 | $102,643 | $280,000 | 299 |
John O’Shea Racing / Suman Hedge Bloodstock (FBAA) | 9 | $1,425,000 | $158,333 | $300,000 | 41 |
Tartan Meadow Bloodstock | 10 | $1,422,500 | $142,250 | $320,000 | 572 |
Jamie Richards Racing / Andrew Williams Bloodstock | 5 | $1,225,000 | $245,000 | $400,000 | 632 |
Forsman Racing / Andrew Williams Bloodstock / Bevan Smith Bloodstock | 2 | $1,060,000 | $530,000 | $600,000 | 97 |
Moody Racing | 4 | $1,050,000 | $262,500 | $375,000 | 328 |
Stephen Marsh Racing / Dylan Johnson Bloodstock | 7 | $1,005,000 | $143,571 | $240,000 | 434 |
Patella Bloodstock | 13 | $838,500 | $64,500 | $170,000 | 131 |
Annabel Neasham Racing | 5 | $795,000 | $159,000 | $380,000 | 326 |
Rogerson Bloodstock | 7 | $785,000 | $112,143 | $225,000 | 269 |
Cameron Cooke Bloodstock | 1 | $750,000 | $750,000 | $750,000 | 294 |
Karaka 2023 Leading Vendors by Aggregate
VENDOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Waikato Stud | 62 | 53 | $7,792,500 | $147,028 | $400,000 | 210 |
Cambridge Stud | 46 | 38 | $5,967,500 | $157,039 | $460,000 | 488 |
Curraghmore | 27 | 23 | $5,625,000 | $244,565 | $1,000,000 | 586 |
Haunui Farm | 60 | 41 | $4,403,000 | $107,390 | $625,000 | 616 |
Westbury Stud | 77 | 41 | $4,130,000 | $100,732 | $240,000 | 104 |
Little Avondale Stud | 46 | 34 | $3,933,500 | $115,691 | $450,000 | 505 |
Wentwood Grange | 39 | 30 | $3,881,000 | $129,367 | $400,000 | 507 |
Windsor Park Stud | 47 | 28 | $3,627,500 | $129,554 | $625,000 | 59 |
Carlaw Park | 29 | 24 | $3,510,000 | $146,250 | $400,000 | 632 |
Trelawney Stud | 15 | 12 | $2,980,000 | $248,333 | $750,000 | 294 |
Landsdowne Park | 31 | 22 | $2,762,000 | $125,545 | $330,000 | 545 |
Woburn Farm | 39 | 27 | $2,571,500 | $95,241 | $380,000 | 326 |
Pencarrow Stud | 23 | 17 | $2,455,000 | $144,412 | $260,000 | 253 |
Rich Hill Stud | 40 | 28 | $2,311,000 | $82,536 | $240,000 | 424 |
Elsdon Park | 16 | 13 | $2,300,000 | $176,923 | $600,000 | 97 |
Hallmark Stud | 21 | 16 | $2,242,500 | $140,156 | $340,000 | 107 |
Mapperley Stud | 31 | 21 | $1,600,000 | $76,190 | $190,000 | 111 |
The Oaks Stud | 10 | 7 | $1,280,000 | $182,857 | $375,000 | 49 |
Milan Park | 22 | 13 | $1,250,000 | $96,154 | $200,000 | 534 |
Karaka 2023 Leading Vendors by Average (three or more sold)
VENDOR | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Trelawney Stud | 15 | 12 | $248,333 | $2,980,000 | $750,000 | 294 |
Curraghmore | 27 | 23 | $244,565 | $5,625,000 | $1,000,000 | 586 |
The Oaks Stud | 10 | 7 | $182,857 | $1,280,000 | $375,000 | 49 |
Elsdon Park | 16 | 13 | $176,923 | $2,300,000 | $600,000 | 97 |
Cambridge Stud | 46 | 38 | $157,039 | $5,967,500 | $460,000 | 488 |
Riversley Park | 4 | 4 | $152,500 | $610,000 | $250,000 | 200 |
Waikato Stud | 62 | 53 | $147,028 | $7,792,500 | $400,000 | 210 |
Carlaw Park | 29 | 24 | $146,250 | $3,510,000 | $400,000 | 632 |
Pencarrow Stud | 23 | 17 | $144,412 | $2,455,000 | $260,000 | 253 |
Hallmark Stud | 21 | 16 | $140,156 | $2,242,500 | $340,000 | 107 |
Windsor Park Stud | 47 | 28 | $129,554 | $3,627,500 | $625,000 | 59 |
Beaufort Downs | 10 | 8 | $129,375 | $1,035,000 | $450,000 | 621 |
Wentwood Grange | 39 | 30 | $129,367 | $3,881,000 | $400,000 | 507 |
Lyndhurst Farm | 6 | 6 | $127,500 | $765,000 | $260,000 | 113 |
Landsdowne Park | 31 | 22 | $125,545 | $2,762,000 | $330,000 | 545 |
Ardsley Stud Limited | 12 | 6 | $120,167 | $721,000 | $275,000 | 84 |
Little Avondale Stud | 46 | 34 | $115,691 | $3,933,500 | $450,000 | 505 |
Phoenix Park | 18 | 10 | $115,500 | $1,155,000 | $250,000 | 353 |
Kilgravin Lodge | 17 | 10 | $109,450 | $1,094,500 | $260,000 | 406 |
Kaha Nui Farm | 5 | 4 | $107,500 | $430,000 | $200,000 | 517 |
Karaka 2023 Leading Sires by Aggregate
SIRE | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Savabeel | 39 | 31 | $7,245,000 | $233,710 | $625,000 | 59 |
Super Seth* | 48 | 38 | $5,447,000 | $143,342 | $625,000 | 616 |
Almanzor | 59 | 43 | $5,215,000 | $121,279 | $260,000 | 211 |
Proisir | 49 | 45 | $5,088,500 | $113,078 | $330,000 | 545 |
Ocean Park | 65 | 46 | $4,649,500 | $101,076 | $375,000 | 328 |
Per Incanto | 30 | 20 | $3,820,000 | $191,000 | $450,000 | 505 |
Tivaci | 36 | 28 | $2,922,500 | $104,375 | $350,000 | 546 |
So You Think | 15 | 14 | $2,275,000 | $162,500 | $375,000 | 49 |
Tarzino | 32 | 15 | $1,775,000 | $118,333 | $250,000 | 115 |
Pierro | 6 | 5 | $1,730,000 | $346,000 | $500,000 | 344 |
Vadamos | 35 | 19 | $1,586,000 | $83,474 | $450,000 | 189 |
Written Tycoon | 6 | 6 | $1,565,000 | $260,833 | $460,000 | 488 |
Ardrossan | 19 | 17 | $1,517,500 | $89,265 | $260,000 | 144 |
Dundeel | 14 | 10 | $1,472,500 | $147,250 | $220,000 | 142 |
Reliable Man | 32 | 18 | $1,450,000 | $80,556 | $170,000 | 460 |
Russian Revolution | 10 | 9 | $1,340,000 | $148,889 | $250,000 | 35 |
Fastnet Rock | 2 | 2 | $1,325,000 | $662,500 | $1,000,000 | 586 |
Contributer | 20 | 16 | $1,313,000 | $82,063 | $240,000 | 434 |
Too Darn Hot* | 7 | 5 | $1,305,000 | $261,000 | $750,000 | 294 |
Deep Field | 6 | 5 | $1,260,000 | $252,000 | $450,000 | 621 |
* First Season Sire
Karaka 2023 Sires by Average (three or more sold)
SIRE | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Pierro | 6 | 5 | $346,000 | $1,730,000 | $500,000 | 344 |
Too Darn Hot* | 7 | 5 | $261,000 | $1,305,000 | $750,000 | 294 |
Written Tycoon | 6 | 6 | $260,833 | $1,565,000 | $460,000 | 488 |
Zoustar | 4 | 3 | $253,333 | $760,000 | $400,000 | 507 |
Deep Field | 6 | 5 | $252,000 | $1,260,000 | $450,000 | 621 |
Savabeel | 39 | 31 | $233,710 | $7,245,000 | $625,000 | 59 |
Justify | 7 | 4 | $223,750 | $895,000 | $300,000 | 418 |
Per Incanto | 30 | 20 | $191,000 | $3,820,000 | $450,000 | 505 |
Nicconi | 3 | 3 | $170,000 | $510,000 | $240,000 | 620 |
Hellbent | 4 | 3 | $168,333 | $505,000 | $220,000 | 385 |
So You Think | 15 | 14 | $162,500 | $2,275,000 | $375,000 | 49 |
Microphone* | 6 | 5 | $156,000 | $780,000 | $200,000 | 399 |
Russian Revolution | 10 | 9 | $148,889 | $1,340,000 | $250,000 | 35 |
Dundeel | 14 | 10 | $147,250 | $1,472,500 | $220,000 | 142 |
Super Seth* | 48 | 38 | $143,342 | $5,447,000 | $625,000 | 616 |
Castelvecchio* | 3 | 3 | $143,333 | $430,000 | $200,000 | 256 |
Churchill | 5 | 5 | $134,000 | $670,000 | $220,000 | 228 |
Pride of Dubai | 4 | 4 | $132,500 | $530,000 | $250,000 | 213 |
Alabama Express* | 4 | 4 | $131,250 | $525,000 | $220,000 | 536 |
Harry Angel | 3 | 3 | $125,000 | $375,000 | $150,000 | 358 |
* First Season Sire
Karaka 2023 First Season Sires by Average (three or more sold)
SIRE | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Too Darn Hot | 7 | 5 | $261,000 | $1,305,000 | $750,000 | 294 |
Microphone | 6 | 5 | $156,000 | $780,000 | $200,000 | 399 |
Super Seth* | 48 | 38 | $143,342 | $5,447,000 | $625,000 | 616 |
Castelvecchio | 3 | 3 | $143,333 | $430,000 | $200,000 | 256 |
Alabama Express | 4 | 4 | $131,250 | $525,000 | $220,000 | 536 |
Magna Grecia | 6 | 3 | $116,667 | $350,000 | $170,000 | 533 |
Ten Sovereigns* | 12 | 6 | $69,833 | $419,000 | $160,000 | 78 |
Wyndspelle* | 5 | 3 | $35,667 | $107,000 | $65,000 | 684 |
*New Zealand First Season Sire