Races like the Melbourne Cup have a long and fabled history which have produced a litany of facts and figures that can help us find the 2022 Melbourne Cup winner. Our experts have already given you their Melbourne Cup best bets and produced our indepth 2022 Melbourne Cup runner by runner race preview, so without distracting from their sound logic, we’re going to find you the 2022 Melbourne Cup winner by applying the Melbourne Cup statistics of all previous winners.
Lets start with the 2022 Melbourne Cup field and whittle it down horse by horse.
2022 Melbourne Cup Final Field
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
2 | Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | $21 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
4 | Montefilia | David Payne | Jason Collett | 11 | 55.5kg | $11 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
6 | Without A Fight | Simon & Ed Crisford | William Buick | 18 | 55.5kg | $11 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
18 | Lunar Flare | Grahame Begg | Michael Dee | 12 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
20 | Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | $101 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 | |
22 | High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg | $51 | |
23 | Interpretation | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg | $41 | |
24 | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | $15 |
Melbourne Cup Winners By Age
More then half of the Melbourne Cup winners have come from either four-year-old or five-year-old horses, with 90 wins combined from 161 runnings to date.
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Age | Odds |
---|---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | 6yo | $13 | |
2 | Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | 5yo | $21 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | 8yo | $21 | |
4 | Montefilia | David Payne | Jason Collett | 11 | 55.5kg | 5yo | $11 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | 7yo | $61 | |
6 | Without A Fight | Simon & Ed Crisford | William Buick | 18 | 55.5kg | 6yo | $11 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | 6yo | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | 4yo | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | 6yo | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | 7yo | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | 5yo | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | 4yo | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | 6yo | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | 5yo | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | 7yo | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | 6yo | $101 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | 6yo | $21 | |
18 | Lunar Flare | Grahame Begg | Michael Dee | 12 | 51.5kg | 7yo | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | 6yo | $21 | |
20 | Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | 6yo | $101 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | 5yo | $71 | |
22 | High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg | 6yo | $51 | |
23 | Interpretation | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg | 5yo | $41 | |
24 | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | 6yo | $15 |
Melbourne Cup Winners By Name Starting Letter
The most popular starting letter of Melbourne Cup horse names has been “T” with 17 wins in the race. Next best is the letter “P” with 14 wins, but the important stat is that the letters “I”, “Q”, “U”, “X” and “Y” have never won the cup. That’s bad news for 2022 Melbourne Cup horse Interpretation as the stats say “I” horse names never win – out he comes. The letters “O” and “Z” have won just the one Melbourne Cup each.
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
2 | Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | $21 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
4 | Montefilia | David Payne | Jason Collett | 11 | 55.5kg | $11 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
6 | Without A Fight | Simon & Ed Crisford | William Buick | 18 | 55.5kg | $11 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
18 | Lunar Flare | Grahame Begg | Michael Dee | 12 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
20 | Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | $101 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 | |
22 | High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg | $51 | |
24 | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | $15 |
Cup Winners By Barrier
The most winners of the great race have started from barrier 11 but no horse has ever won the cup from barrier 18. Without A Fight was unlucky enough to draw barrier 18 and the stats say that it can’t win – he comes out.
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
2 | Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | $21 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
4 | Montefilia | David Payne | Jason Collett | 11 | 55.5kg | $11 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
18 | Lunar Flare | Grahame Begg | Michael Dee | 12 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
20 | Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | $101 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 | |
22 | High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg | $51 | |
24 | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | $15 |
Cup Winners By Horse Colour
Bay coloured horses have won twice as many Melbourne Cups as any other colour of horse. The worst colour of Melbourne Cup horses are Grey, Bay or Brown, Black or Brown, and Black. All combined those coloured horses have won just 15 cups. So we can rule out Knights Order (Bay or Brown), Daqiansweet Junior (Bay or Brown), Emissary (Bay or Brown) & High Emocean (Bay or Brown)
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
2 | Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | $21 | |
4 | Montefilia | David Payne | Jason Collett | 11 | 55.5kg | $11 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 | |
18 | Lunar Flare | Grahame Begg | Michael Dee | 12 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
20 | Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | $101 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 | |
24 | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | $15 |
The Cup Winners By Sex Of Horse
In the age of equality it will shock many to know that the males dominate the Melbourne Cup winners lists. Just 16 Melbourne Cup winners of the race have been Mares or Fillies – and three of those wins were all down just one mare – the great Makybe Diva. So we can rule out Duais (Mare), Montefilia (Mare), Lunar Flare (Mare), Tralee Rose (Mare) & Realm of Flowers (Mare)
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 |
Melbourne Cup Roughies
In the long history of the race there have been only four winners who started $101 (100/1) or longer on race day. It is fair to say we can remove all horses priced $101 or longer from the field to narrow down our winner by the numbers. We can get rid of Arapaho ($101)
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 |
Cup Winners By How Many Words In Name
We’ve whittled down our list of potential cup winners from the full field of 24 horses to just six potential winners. In the history of the cup there have been just 7 winners to have crossed the line having three words in their name. That’s bad news for Vow and Declare & Hoo Ya Mal – out they come.
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 |
Melbourne Cup Winners By Weight Carried
The modern Melbourne Cup has changed significantly from what it was in the early years, and so too have the weights the horses are allotted in the race. In the past 20 years no single winner of the race has carried less than 51kgs, and only the great Makybe Diva (58kgs) has carried more than 57kgs to victory. We can rule out Knights Order (57.5kg).
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 |
Melbourne Cup Winners By Odds
With 12 horses left in the running as our potential 2022 Melbourne Cup winner we’ll take a look at the odds of each runner and history of runners at. that price. Horses priced $26 have won seven cups, those priced $21 have won six cups; and those priced $51 have won three cups. Unfortunately no one has won at $71 so we rule out Point Nepean.
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 |
Melbourne Cup Winners By Jockey Silks Colours
The jockeys silks colours of Navy Blue and Royal Blue have been the most successful colours carried to victory with 21 Melbourne Cup wins. 18 cup winning jockeys have worn black as their main colour. Of the three horses left in our field both Persan and Pondus fit the criteria for jockeys colours, while Explosive Jack has to be excluded as the main colour is white. Numerian, Camorra, Daqiansweet Junior, Grand Promenade & Smokin Romans are out.
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 |
2022 Melbourne Cup Winner By The Numbers
After that exhaustive process we have left ourselves with six potential candidates. Out of the six potential horse two of them have the highest chance once race records come in to play which is the 2022 Melbourne Cup favourite Deauville Legend & Gold Trip
The Melbourne Cup By The Numbers Winner
Having reached our final two horses we find the small advantages in either direction for each horse are too small to decide conclusively. In the 2022 Melbourne Cup we recommend you back both Deaville Legend and Gold Trip knowing you have the weight of numbers and Melbourne Cup history on your side and riding with you.