What | Melbourne Cup Day 2022 |
Where | Flemington Racecourse – 448 Epsom Rd, Flemington, VIC 3031 |
When | Tuesday, November 1, 2022 |
First Race | 10:45am AEDT |
Watch Live | |
Visit Ladbrokes |
If you are looking for the latest on the horses in the 2021 Melbourne Cup field, you have come to the right place.
The final list of 24 runners was confirmed on Saturday, October 30, just before the Melbourne Cup barrier draw was carried out at Flemington Racecourse.
The full list of 2022 Melbourne Cup horses is as follows:
2022 Melbourne Cup Horses
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 | |
2 | Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | $21 | |
3 | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 | |
4 | Montefilia | David Payne | Jason Collett | 11 | 55.5kg | $11 | |
5 | Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 | |
6 | Without A Fight | Simon & Ed Crisford | William Buick | 18 | 55.5kg | $11 | |
7 | Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 | |
8 | Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 | |
9 | Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 | |
10 | Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 | |
11 | Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 | |
12 | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 | |
13 | Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 | |
14 | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 | |
15 | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 | |
16 | Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 | |
17 | Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 | |
18 | Lunar Flare | Grahame Begg | Michael Dee | 12 | 51.5kg | $21 | |
19 | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 | |
20 | Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | $101 | |
21 | Point Nepean | Robert Hickmott | Wayne Lordan | 20 | 51kg | $71 | |
22 | High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg | $51 | |
23 | Interpretation | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg | $41 | |
24 | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | $15 |
For a full breakdown on the ever 2022 Melbourne Cup horses chances in the race that stops the nation, see our full feature race guides:
- Melbourne Cup Betting Tips
- 2022 Melbourne Cup Runner By Runner Preview