OVERSEAS-TRAINED HORSES TO HAVE WON THE MELBOURNE CUP
(From 1993 – Excludes New Zealand-trained horses)
- 1993: Vintage Crop (55.5kg) – Ireland
- 2002: Media Puzzle (52.5kg) – Ireland
- 2006: Delta Blues (56kg) – Japan
- 2010: Americain (54.5kg) – France
- 2011: Dunaden (54.5kg) – France
- 2014: Protectionist (56.5kg) – Germany
- 2017: Rekindling (51.5kg) – Ireland
- 2018: Cross Counter (51.5kg) – England
OVERSEAS-TRAINED MELBOURNE CUP PLACEGETTERS
(Excludes New Zealand-trained horses)
- 1995: Vintage Crop (3rd, 59kg)
- 1998: Persian Punch (3rd, 56.5kg)
- 1999: Central Park (2nd, 57.5kg)
- 2001: Give The Slip (2nd, 55kg), Persian Punch (3rd, 57.5kg)
- 2002: Beekeper (3rd, 53kg)
- 2003: Jardines Lookout (3rd, 55.5kg)
- 2004: Vinnie Roe (2nd, 58kg)
- 2006: Pop Rock (2nd, 53kg)
- 2007: Purple Moon (2nd, 53.5kg), Mahler (3rd, 50.5kg)
- 2008: Bauer (2nd, 52kg)
- 2009: Crime Scene (2nd, 53kg, Mourilyan (3rd, 54.5kg)
- 2011: Red Cadeaux (2nd, 53.5kg)
- 2012: Jakkalberry (3rd, 55.5kg)
- 2013: Red Cadeaux (2nd, 56.5kg) Mount Athos (3rd, 54kg)
- 2014: Red Cadeaux (2nd, 57kg)
- 2015: Max Dynamite (2nd, 55kg)
- 2016: Heartbreak City (2nd, 54kg)
- 2017: Johannes Vermeer (2nd, 54.5kg), Max Dynamite (3rd, 54kg)
- 2018: Marmelo (2nd, 55kg), A Prince Of Arran (3rd, 53kg)
TOTAL NUMBER OF OVERSEAS-TRAINED HORSES: 153 (since 1993)
MOST SUCCESSFUL OVERSEAS TRAINER: Dermot Weld (Vintage Crop 1st, Media Puzzle 1st, Vinnie Roe 2nd)
BIGGEST REPRESENTATION YEAR: 2015, 2017, 2018, 2019 – 11 runners
LOWEST REPRESENTATION YEAR: 1993 – 2 runners