Incentivise has been thrown a curveball ahead of Tuesday’s Melbourne Cup with Peter Moody’s three-time Group 1 winner drawing barrier 16 ahead of the $7.75 million staying test.
Last fortnight’s dominant 3.5L win in the Caulfield Cup saw the Moody team set their sights on the ‘race that stops a nation’, while the victory also saw the son of Shamus Award tighten into $2.30 in Ladbrokes’ All-In Melbourne Cup market.
Incentivise will be having his fourth run back as he steps out over two miles for the first time in his short career and will be saddled by top spring jockey Brett Pebble, who has ridden him to all three wins this prep.
Last year’s winner Twilight Payment, meanwhile, came up trumps in barrier 2 and is hoping to become the first horse since Makybe Diva to win the Cup two years running.
The Irish international pushed forward last year from out wide, but it appears Jye McNeil will have options this time around aboard the $11.00 pop.
After plenty of uncertainty, Spanish Mission will indeed take his place in the field, despite failing two vet examinations earlier in the week.
The American has been well-fancied in the leadup to the Cup and drew barrier 14 on Saturday – a gate that has produced three winners over the last 21 years.
Twilight Payment and Spanish Mission make up a smaller field of internationals in this year’s Cup, with the other headline acts being Herbert Power winner Delphi ($34), Bart Cummings winner Grand Promenade ($17) and last week’s Moonee Valley Vase place getter, Floating Artist ($16).
Speaking of headliners, it was announced right before Saturday’s draw that nine-time Group 1 winner Verry Elleegant would take her spot in the field for the second year in a row.
Chris Waller’s mighty mare finished four lengths seventh to Twilight Payment last year and was uncertain to run after finishing off only fairly for third in the Cox Plate last week.
James McDonald finds himself back in the saddle though, replacing his ride on Away He Went, who was scratched after a vet check earlier in the week.
Waller will also line up Great House in the Cup, winner of Saturday’s Group 3 Hotham Handicap over 2500m at Flemington.
The Irish import claimed the Newcastle Cup prior to a couple of strong finishes in The Metropolitan and the Caulfield Cup, making him one of the better roughies in the race at the $26.00 quote.
Barrier 5 has been the winningest gate in the Melbourne Cup, producing eight winners in the past.
The Chosen One, a son of Savabeel, has drawn the honours this year looking to bounce back from a disappointing performance when 14 of 18 in the Caulfield Cup.
Unfortunately, Camelot entire Sir Lucan has drawn the opposite in his first run under the care of Gai Waterhouse and Adrian Bott.
The four-year-old Irish raider has drawn barrier 18 for the Cup, a gate that hasn’t produced a winner in the 84 years barriers have been in use.
Finally, Geelong Cup winner Tralee Rose can be found at handy $18.00 odds hoping to become just the fourth horse and the first since Dunaden in 2011 to complete the double.
Ladbrokes’ 2021 Melbourne Cup market ahead of next Tuesday’s race, scheduled to run at 2:00pm (AEDT) can be viewed here.
2021 Melbourne Cup Final Field
No. | Form (Last 10) | Horse | Sex | Age | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|---|---|
1 | 1131×33912 | TWILIGHT PAYMENT (IRE) | G | 9 | Joseph O’Brien | Jye McNeil | 2 | 58kg |
2 | 111111×111 | INCENTIVISE | G | 5 | Peter G Moody | Brett Prebble | 16 | 57kg (1.5kg penalty) |
3 | 17x2513x2x | SPANISH MISSION (USA) | H | 6 | Andrew Balding | Craig Williams | 14 | 57kg |
4 | x3112x2143 | VERRY ELLEEGANT (NZ) | M | 6 | Chris Waller | James McDonald | 19 | 57kg |
5 | 132113×950 | EXPLOSIVE JACK (NZ) | H | 4 | Ciaron Maher & David Eustace | John Allen | 4 | 57kg |
6 | x2606x3420 | THE CHOSEN ONE (NZ) | H | 6 | Murray Baker & Andrew Forsman | Damian Lane | 5 | 54kg |
7 | 111x6x4210 | DELPHI (IRE) | H | 5 | Anthony & Sam Freedman | Damien Oliver | 3 | 53.5kg |
8 | 1x610x5059 | OCEAN BILLY (NZ) | G | 6 | Chris Waller | Damien Thornton | 13 | 53.5kg (1.0kg penalty) |
9 | 86541×0840 | SELINO (GB) | G | 6 | Chris Waller | Ron Stewart | 24 | 53.5kg |
10 | 29431×0090 | JOHNNY GET ANGRY (NZ) | G | 4 | Denis Pagan | Lachie King | 22 | 53kg |
11 | 3x8511x909 | KNIGHTS ORDER (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | Daniel Stackhouse | 9 | 53kg |
12 | 5x1244x373 | PERSAN | G | 5 | Ciaron Maher & David Eustace | Luke Currie | 11 | 53kg |
13 | 07422×4747 | CARIF | G | 6 | Peter & Paul Snowden | Blaike McDougall | 8 | 52.5kg |
14 | x663x00030 | MASTER OF WINE (GER) | G | 7 | Michael, Wayne & John Hawkes | Fred Kersley | 6 | 52.5kg |
15 | x22x722x54 | PONDUS (GB) | G | 6 | Robert Hickmott | Rachel King | 1 | 52.5kg |
16 | x221211251 | GRAND PROMENADE (GB) | G | 6 | Ciaron Maher & David Eustace | Kerrin McEvoy | 21 | 52kg (1.0kg penalty) |
18 | 78333×0095 | MIAMI BOUND (NZ) | M | 5 | Danny O’Brien | Patrick Moloney | 17 | 52kg |
18 | x1510x0600 | PORT GUILLAUME (FR) | G | 5 | Ben & JD Hayes | Harry Coffey | 23 | 52kg |
19 | 2324×37197 | SHE’S IDEEL | M | 6 | Bjorn Baker | Craig Newitt | 20 | 52kg |
20 | 3x6133x086 | FUTURE SCORE (IRE) | G | 7 | Matt Cumani | Dean Yendall | 15 | 51.5kg |
21 | 12114×3321 | TRALEE ROSE (NZ) | M | 5 | Symon Wilde | Dean Holland | 12 | 51kg |
22 | x55x011132 | FLOATING ARTIST (GB) | G | 6 | Ciaron Maher & David Eustace | Teo Nugent | 10 | 50kg |
23 | 4×13275155 | GREAT HOUSE (IRE) | G | 5 | Chris Waller | Michael Dee | 7 | 50kg |
24 | x41x81x248 | SIR LUCAN (IRE) | H | 4 | Gai Waterhouse & Adrian Bott | Glen Boss | 18 | 50kg |
The post 2021 Melbourne Cup Barrier Draw: Incentivise Draws Wide, Twilight Payment Barrier 2 appeared first on HorseRacing.com.au.